Todas las traducciones

De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda

Escribe debajo un nombre de mensaje para ver todas las traducciones disponibles.

Mensaje

Se han encontrado 2 traducciones.

NombreTexto actual
 h inglés (en)= Normal Monsters =
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20388|name=Mad Knight|hp=46,350|level=110|def=204|mdef=50|size=Medium|element=Undead 1|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20390|name=White Knight|hp=58,650|level=111|def=204|mdef=55|size=Large|element=Holy 1|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20392|name=Fallen Maid|hp=68145|level=110|def=103|mdef=70|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20394|name=Khalitzburg Knight|hp=1,152,000|level=175|def=266|mdef=300|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row2|id=20386|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Normal)|hp=9,200,000|level=110|def=340|mdef=82|size=Medium|element=Neutral 3|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
= Hard Monsters=
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20389|name=Mad Knight|hp=1,140,000|level=175|def=408|mdef=80|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20391|name=White Knight|hp=1,380,000|level=175|def=408|mdef=80|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20392|name=Fallen Maid|hp=68145|level=175|def=103|mdef=70|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20394|name=Khalitzburg Knight|hp=1,152,000|level=175|def=266|mdef=300|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row2|id=20387|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Hard)|hp=45,000,000 |level=175|def=680|mdef=90|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
= Hardcore (Custom) Monsters =
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26829|name=Mad Knight|hp=2,280,000|level=180|def=508|mdef=120|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26830|name=White Knight|hp=2,760,000|level=180|def=508|mdef=120|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26831|name=Fallen Maid|hp=136,290|level=180|def=203|mdef=110|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26832|name=Khalitzburg Knight|hp=2,304,000|level=180|def=366|mdef=450|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row3|id=26827|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Hardcore)|hp=90,000,000|level=180|def=780|mdef=145|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
 h español (es)= Mobs Normal=
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20388|name=Mad Knight|hp=46,350|level=110|def=204|mdef=50|size=Medium|element=Undead 1|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20390|name=White Knight|hp=58,650|level=111|def=204|mdef=55|size=Large|element=Holy 1|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20392|name=Fallen Maid|hp=68145|level=110|def=103|mdef=70|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20394|name=Khalitzburg Knight|hp=1,152,000|level=175|def=266|mdef=300|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row2|id=20386|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Normal)|hp=9,200,000|level=110|def=340|mdef=82|size=Medium|element=Neutral 3|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
= Mobs Hard =
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20389|name=Mad Knight|hp=1,140,000|level=175|def=408|mdef=80|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20391|name=White Knight|hp=1,380,000|level=175|def=408|mdef=80|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row2|id=20392|name=Fallen Maid|hp=68145|level=175|def=103|mdef=70|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row2|id=20394|name=Khalitzburg Knight|hp=1,152,000|level=175|def=266|mdef=300|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row2|id=20387|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Hard)|hp=45,000,000 |level=175|def=680|mdef=90|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}