Todas las traducciones

De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda

Escribe debajo un nombre de mensaje para ver todas las traducciones disponibles.

Mensaje

Se han encontrado 2 traducciones.

NombreTexto actual
 h inglés (en)=Enchantments=
:*The Dragon OSC1127 can apply the following enchantments (randomly) to King Schmidt's equipment using the following materials:
:*'''Enchanting King Schmidt's equipment that already had random options will retain their options and refinements - Custom of PowRO!'''
:*'''Re-enchanting Temporal Mantle that already have options only applies a re-roll, Temporal Mantle can only have 1 option!!!'''
:*'''You can also farm {{Item List2|id=6755|item=Contaminated Magic|simple=y}} from the Flame Thorns in the Fall of Glastheim Instance!!!'''
:*'''The cost of getting the Desired Enchant for the 2nd Slot of King Schmidt's Insignias is {{Item List2|id=25740|item=Curse-eroded Gemstone|num=90|simple=y}}, {{Item List2|id=6755|item=Contaminated Magic|num=350|simple=y}}, {{Item List2|id=7925|item=Powerful Dimensional Essence|num=6|simple=y}}, & 45,000,000z!!!'''
[[File:osc1127.png|frameless|center|550x250px|link=]]
{{clear}}
{| class="table" border="1" style="margin:auto; width: 75%; text-align:center;"
! colspan="3" style="background-color:#febbc4;" |{{Item List|id=15388|item=King Schmidt's Suit}}{{Item List2|id=25739|item=Curse-eroded Crystal|num=5|simple=y}}  &  {{Item List2|id=6608|item=Coagulated Spell|num=10|simple=y}}
|-
! style="background-color:#febbc4; width: 25%;" |4th Slot
! style="background-color:#febbc4; width: 25%;" |3rd Slot
! style="background-color:#febbc4; width: 25%;" |2nd Slot
|-
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4703|item=STR + 4|simple=y}}{{Item List|id=4704|item=STR + 5|simple=y}}
{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4733|item=AGI + 4|simple=y}}{{Item List|id=4734|item=AGI + 5|simple=y}}
{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4743|item=VIT + 4|simple=y}}{{Item List|id=4744|item=VIT + 5|simple=y}}
{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4713|item=INT + 4|simple=y}}{{Item List|id=4714|item=INT + 5|simple=y}}
{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4723|item=DEX + 4|simple=y}}{{Item List|id=4724|item=DEX + 5|simple=y}}
{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=4753|item=LUK + 4|simple=y}}{{Item List|id=4754|item=LUK + 5|simple=y}}
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4703|item=STR + 4|simple=y}}{{Item List|id=4704|item=STR + 5|simple=y}}
{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4733|item=AGI + 4|simple=y}}{{Item List|id=4734|item=AGI + 5|simple=y}}
{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4743|item=VIT + 4|simple=y}}{{Item List|id=4744|item=VIT + 5|simple=y}}
{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4713|item=INT + 4|simple=y}}{{Item List|id=4714|item=INT + 5|simple=y}}
{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4723|item=DEX + 4|simple=y}}{{Item List|id=4724|item=DEX + 5|simple=y}}
{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=4753|item=LUK + 4|simple=y}}{{Item List|id=4754|item=LUK + 5|simple=y}}
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=29302|item=Water Property|simple=y}}{{Item List|id=29303|item=Wind Property|simple=y}}{{Item List|id=29304|item=Earth Property|simple=y}}{{Item List|id=29305|item=Fire Property|simple=y}}{{Item List|id=29306|item=Shadow Property|simple=y}}{{Item List|id=29307|item=Holy Property|simple=y}}{{Item List|id=29308|item=Undead Property|simple=y}}{{Item List|id=29309|item=Poison Property|simple=y}}
|}
{{clear}}
{| class="table" border="1" style="margin:auto; width: 75%; text-align:center;"
! colspan="3" style="background-color:#febbc4;" |{{Item List|id=15389|item=King Schmidt's Manteau}}{{Item List2|id=25739|item=Curse-eroded Crystal|num=5|simple=y}}  &  {{Item List2|id=6608|item=Coagulated Spell|num=10|simple=y}}
|-
! style="background-color:#febbc4; width: 25%;" |4th Slot
! style="background-color:#febbc4; width: 25%;" |3rd Slot
! style="background-color:#febbc4; width: 25%;" |2nd Slot
|-
|
{{Item List|id=4808|item=Fighting Spirit Lv. 4|simple=y}}{{Item List|id=4820|item=Fighting Spirit Lv. 5|simple=y}}{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}
{{Item List|id=4813|item=Spell Lv. 3|simple=y}}{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4817|item=Sharp Lv. 2|simple=y}}{{Item List|id=4816|item=Sharp Lv. 3|simple=y}}{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}
{{Item List|id=4834|item=Expert Archer Lv. 3|simple=y}}{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4863|item=Fatal Lv. 1|simple=y}}{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|
{{Item List|id=4808|item=Fighting Spirit Lv. 4|simple=y}}{{Item List|id=4820|item=Fighting Spirit Lv. 5|simple=y}}{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}
{{Item List|id=4813|item=Spell Lv. 3|simple=y}}{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4817|item=Sharp Lv. 2|simple=y}}{{Item List|id=4816|item=Sharp Lv. 3|simple=y}}{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}
{{Item List|id=4834|item=Expert Archer Lv. 3|simple=y}}{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4863|item=Fatal Lv. 1|simple=y}}{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|
{{Item List|id=4808|item=Fighting Spirit Lv. 4|simple=y}}{{Item List|id=4820|item=Fighting Spirit Lv. 5|simple=y}}{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}
{{Item List|id=4813|item=Spell Lv. 3|simple=y}}{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4817|item=Sharp Lv. 2|simple=y}}{{Item List|id=4816|item=Sharp Lv. 3|simple=y}}{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}
{{Item List|id=4834|item=Expert Archer Lv. 3|simple=y}}{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4863|item=Fatal Lv. 1|simple=y}}{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|}
{{clear}}
{| class="table" border="1" style="margin:auto; width: 75%; text-align:center;"
! colspan="3" style="background-color:#febbc4;" |https://static.divine-pride.net/images/items/item/32232.png [[https://www.divine-pride.net/database/search?q=schmidt%27s+insignia|King Schmidt's Insignias]]</br>{{Item List2|id=25740|item=Curse-eroded Gemstone|num=10|simple=y}}  &  {{Item List2|id=6755|item=Contaminated Magic|num=40|simple=y}} (Normal)</br>{{Item List2|id=25740|item=Curse-eroded Gemstone|num=90|simple=y}}, {{Item List2|id=6755|item=Contaminated Magic|num=350|simple=y}}, {{Item List2|id=7925|item=Powerful Dimensional Essence|num=6|simple=y}}, & 45,000,000z (Desired Enchant)
|-
! style="background-color:#febbc4; width: 25%;" |4th Slot
! style="background-color:#febbc4; width: 25%;" |3rd Slot
! style="background-color:#febbc4; width: 25%;" |2nd Slot
|-
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4703|item=STR + 4|simple=y}}{{Item List|id=4704|item=STR + 5|simple=y}}
{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4733|item=AGI + 4|simple=y}}{{Item List|id=4734|item=AGI + 5|simple=y}}
{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4743|item=VIT + 4|simple=y}}{{Item List|id=4744|item=VIT + 5|simple=y}}
{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4713|item=INT + 4|simple=y}}{{Item List|id=4714|item=INT + 5|simple=y}}
{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4723|item=DEX + 4|simple=y}}{{Item List|id=4724|item=DEX + 5|simple=y}}
{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=4753|item=LUK + 4|simple=y}}{{Item List|id=4754|item=LUK + 5|simple=y}}
|
{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}{{Item List|id=4822|item=Fighting Spirit Lv. 7|simple=y}}
{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}{{Item List|id=4844|item=Sharp Lv. 5|simple=y}}
{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|
{{Item List|id=29587|item=Flash|simple=y}}
{{Item List|id=29588|item=Power|simple=y}}
{{Item List|id=29589|item=Celestial|simple=y}}
{{Item List|id=29590|item=Divine Power|simple=y}}
{{Item List|id=29591|item=Ridig Body|simple=y}}
{{Item List|id=29592|item=Hundred Lucks|simple=y}}
|}
 h español (es)=Encantamientos=
:*El Dragón OSC1127 puede aplicar los siguientes encantamientos al equipo del Rey Schmidt (al azar) por  los siguientes materiales:
:*'''Encantar equipos del Rey Schmidt que ya tenian random options mantienen sus options y refine - Custom de PowRO!'''
:*'''Re-encantar las Temporal Manteaus que ya tengan options solo aplica un re-roll, las Temporal Manteau solo pueden tener 1 option!!!'''
:*'''La 3ra Opción de las Insignias tienen 30% de romperte el equipo, amenos que utilices la función de encantamiento seguro!!!'''
:*'''Los {{Item List2|id=6755|item=Contaminated Magic|simple=y}} tambien se pueden obtener matando Flame Thorns en la Instancia Fall of Glastheim!!!'''
:*'''El encantamiento seguro del 2do Slot de las Insignias de King Schmidt cuesta {{Item List2|id=25740|item=Curse-eroded Gemstone|num=90|simple=y}}, {{Item List2|id=6755|item=Contaminated Magic|num=350|simple=y}}, {{Item List2|id=7925|item=Powerful Dimensional Essence|num=6|simple=y}}, & 45,000,000z!!!'''
[[File:osc1127.png|frameless|center|550x250px|link=]]
{{clear}}
{| class="table" border="1" style="margin:auto; width: 75%; text-align:center;"
! colspan="3" style="background-color:#febbc4;" |{{Item List|id=15388|item=King Schmidt's Suit}}{{Item List2|id=25739|item=Curse-eroded Crystal|num=5|simple=y}}  &  {{Item List2|id=6608|item=Coagulated Spell|num=10|simple=y}}
|-
! style="background-color:#febbc4; width: 25%;" |4to Slot
! style="background-color:#febbc4; width: 25%;" |3er Slot
! style="background-color:#febbc4; width: 25%;" |2do Slot
|-
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4703|item=STR + 4|simple=y}}{{Item List|id=4704|item=STR + 5|simple=y}}
{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4733|item=AGI + 4|simple=y}}{{Item List|id=4734|item=AGI + 5|simple=y}}
{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4743|item=VIT + 4|simple=y}}{{Item List|id=4744|item=VIT + 5|simple=y}}
{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4713|item=INT + 4|simple=y}}{{Item List|id=4714|item=INT + 5|simple=y}}
{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4723|item=DEX + 4|simple=y}}{{Item List|id=4724|item=DEX + 5|simple=y}}
{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=4753|item=LUK + 4|simple=y}}{{Item List|id=4754|item=LUK + 5|simple=y}}
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4703|item=STR + 4|simple=y}}{{Item List|id=4704|item=STR + 5|simple=y}}
{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4733|item=AGI + 4|simple=y}}{{Item List|id=4734|item=AGI + 5|simple=y}}
{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4743|item=VIT + 4|simple=y}}{{Item List|id=4744|item=VIT + 5|simple=y}}
{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4713|item=INT + 4|simple=y}}{{Item List|id=4714|item=INT + 5|simple=y}}
{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4723|item=DEX + 4|simple=y}}{{Item List|id=4724|item=DEX + 5|simple=y}}
{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=4753|item=LUK + 4|simple=y}}{{Item List|id=4754|item=LUK + 5|simple=y}}
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=29302|item=Water Property|simple=y}}{{Item List|id=29303|item=Wind Property|simple=y}}{{Item List|id=29304|item=Earth Property|simple=y}}{{Item List|id=29305|item=Fire Property|simple=y}}{{Item List|id=29306|item=Shadow Property|simple=y}}{{Item List|id=29307|item=Holy Property|simple=y}}{{Item List|id=29308|item=Undead Property|simple=y}}{{Item List|id=29309|item=Poison Property|simple=y}}
|}
{{clear}}
{| class="table" border="1" style="margin:auto; width: 75%; text-align:center;"
! colspan="3" style="background-color:#febbc4;" |{{Item List|id=15389|item=King Schmidt's Manteau}}{{Item List2|id=25739|item=Curse-eroded Crystal|num=5|simple=y}}  &  {{Item List2|id=6608|item=Coagulated Spell|num=10|simple=y}}
|-
! style="background-color:#febbc4; width: 25%;" |4to Slot
! style="background-color:#febbc4; width: 25%;" |3er Slot
! style="background-color:#febbc4; width: 25%;" |2do Slot
|-
|
{{Item List|id=4808|item=Fighting Spirit Lv. 4|simple=y}}{{Item List|id=4820|item=Fighting Spirit Lv. 5|simple=y}}{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}
{{Item List|id=4813|item=Spell Lv. 3|simple=y}}{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4817|item=Sharp Lv. 2|simple=y}}{{Item List|id=4816|item=Sharp Lv. 3|simple=y}}{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}
{{Item List|id=4834|item=Expert Archer Lv. 3|simple=y}}{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4863|item=Fatal Lv. 1|simple=y}}{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|
{{Item List|id=4808|item=Fighting Spirit Lv. 4|simple=y}}{{Item List|id=4820|item=Fighting Spirit Lv. 5|simple=y}}{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}
{{Item List|id=4813|item=Spell Lv. 3|simple=y}}{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4817|item=Sharp Lv. 2|simple=y}}{{Item List|id=4816|item=Sharp Lv. 3|simple=y}}{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}
{{Item List|id=4834|item=Expert Archer Lv. 3|simple=y}}{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4863|item=Fatal Lv. 1|simple=y}}{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|
{{Item List|id=4808|item=Fighting Spirit Lv. 4|simple=y}}{{Item List|id=4820|item=Fighting Spirit Lv. 5|simple=y}}{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}
{{Item List|id=4813|item=Spell Lv. 3|simple=y}}{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4817|item=Sharp Lv. 2|simple=y}}{{Item List|id=4816|item=Sharp Lv. 3|simple=y}}{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}
{{Item List|id=4834|item=Expert Archer Lv. 3|simple=y}}{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4863|item=Fatal Lv. 1|simple=y}}{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|}
{{clear}}
{| class="table" border="1" style="margin:auto; width: 75%; text-align:center;"
! colspan="3" style="background-color:#febbc4;" |https://static.divine-pride.net/images/items/item/32232.png [[https://www.divine-pride.net/database/search?q=schmidt%27s+insignia|King Schmidt's Insignias]]</br>{{Item List2|id=25740|item=Curse-eroded Gemstone|num=10|simple=y}}  &  {{Item List2|id=6755|item=Contaminated Magic|num=40|simple=y}} (Normal)</br>{{Item List2|id=25740|item=Curse-eroded Gemstone|num=90|simple=y}}, {{Item List2|id=6755|item=Contaminated Magic|num=350|simple=y}}, {{Item List2|id=7925|item=Powerful Dimensional Essence|num=6|simple=y}}, & 45,000,000z (Seguro - Elegible)
|-
! style="background-color:#febbc4; width: 25%;" |4to Slot
! style="background-color:#febbc4; width: 25%;" |3er Slot
! style="background-color:#febbc4; width: 25%;" |2do Slot
|-
|
{{Item List|id=4702|item=STR + 3|simple=y}}{{Item List|id=4703|item=STR + 4|simple=y}}{{Item List|id=4704|item=STR + 5|simple=y}}
{{Item List|id=4732|item=AGI + 3|simple=y}}{{Item List|id=4733|item=AGI + 4|simple=y}}{{Item List|id=4734|item=AGI + 5|simple=y}}
{{Item List|id=4742|item=VIT + 3|simple=y}}{{Item List|id=4743|item=VIT + 4|simple=y}}{{Item List|id=4744|item=VIT + 5|simple=y}}
{{Item List|id=4712|item=INT + 3|simple=y}}{{Item List|id=4713|item=INT + 4|simple=y}}{{Item List|id=4714|item=INT + 5|simple=y}}
{{Item List|id=4722|item=DEX + 3|simple=y}}{{Item List|id=4723|item=DEX + 4|simple=y}}{{Item List|id=4724|item=DEX + 5|simple=y}}
{{Item List|id=4752|item=LUK + 3|simple=y}}{{Item List|id=4753|item=LUK + 4|simple=y}}{{Item List|id=4754|item=LUK + 5|simple=y}}
|
{{Item List|id=4821|item=Fighting Spirit Lv. 6|simple=y}}{{Item List|id=4822|item=Fighting Spirit Lv. 7|simple=y}}
{{Item List|id=4812|item=Spell Lv. 4|simple=y}}{{Item List|id=4826|item=Spell Lv. 5|simple=y}}
{{Item List|id=4843|item=Sharp Lv. 4|simple=y}}{{Item List|id=4844|item=Sharp Lv. 5|simple=y}}
{{Item List|id=4835|item=Expert Archer Lv. 4|simple=y}}{{Item List|id=4836|item=Expert Archer Lv. 5|simple=y}}
{{Item List|id=4864|item=Fatal Lv. 2|simple=y}}{{Item List|id=4865|item=Fatal Lv. 3|simple=y}}
|
{{Item List|id=29587|item=Flash|simple=y}}
{{Item List|id=29588|item=Power|simple=y}}
{{Item List|id=29589|item=Celestial|simple=y}}
{{Item List|id=29590|item=Divine Power|simple=y}}
{{Item List|id=29591|item=Ridig Body|simple=y}}
{{Item List|id=29592|item=Hundred Lucks|simple=y}}
|}