PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 15651-15700.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
25615 Nasarin's Soul Stone Etc None None 440 220 1 0 0 0 0
25512 Almond Etc None None 0 0 0 0 0 0 0
25511 Solid chocolate Etc None None 0 0 0 0 0 0 0
25509 Shiny Round Shell Etc None None 1,920 960 1 0 0 0 0
25508 Orc Warlord Token Etc None None 0 0 1 0 0 0 0
25507 Colorful Coral Etc None None 1,784 892 1 0 0 0 0
25506 Cute Broom Etc None None 1,288 644 1 0 0 0 0
25505 Jokers Wild Etc None None 1,300 650 1 0 0 0 0
25504 Phantom's Seal Etc None None 0 0 0 0 0 0 0
25503 Flower Left by Phantom Etc None None 0 0 1 0 0 0 0
25502 Rice Cake Etc None None 0 0 5 0 0 0 0
25501 Wanderer Minstrel Stone (Garment) Etc None None 20 10 10 0 0 0 0
25500 Clown Gypsy Stone (Lower) Etc None None 20 10 10 0 0 0 0
25499 Clown Gypsy Stone (Middle) Etc None None 20 10 10 0 0 0 0
25498 Clown Gypsy Stone (Upper) Etc None None 20 10 10 0 0 0 0
25497 Mechanic Stone (Garment) Etc None None 20 10 10 0 0 0 0
25496 Mastersmith Stone (Lower) Etc None None 20 10 10 0 0 0 0
25495 Mastersmith Stone (Middle) Etc None None 20 10 10 0 0 0 0
25494 Mastersmith Stone (Upper) Etc None None 20 10 10 0 0 0 0
25493 Shadow Chaser Stone (Garment) Etc None None 20 10 10 0 0 0 0
25492 Stalker Stone (Lower) Etc None None 20 10 10 0 0 0 0
25491 Stalker Stone (Middle) Etc None None 20 10 10 0 0 0 0
25490 Stalker Stone (Upper) Etc None None 20 10 10 0 0 0 0
25489 Earth Pride Badge Etc None None 0 0 0 0 0 0 0
25488 Wind Pride Badge Etc None None 0 0 0 0 0 0 0
25487 Water Pride Badge Etc None None 0 0 0 0 0 0 0
25486 Fire Pride Badge Etc None None 0 0 0 0 0 0 0
25485 Wind League Card Etc None None 0 0 0 0 0 0 0
25484 Water League Card Etc None None 0 0 0 0 0 0 0
25483 Fire League Card Etc None None 0 0 0 0 0 0 0
25482 Earth League Card Etc None None 0 0 0 0 0 0 0
25479 Dogly Bottle Etc None None 0 0 0 0 0 0 0
25464 World Tour Ticket Etc None None 20 10 0 0 0 0 0
25461 [Event] Special Toolbox Coupon Etc None None 0 0 0 0 0 0 0
25456 Warlock Stone (Garment) Etc None None 20 10 10 0 0 0 0
25455 High Wizard Stone (Lower) Etc None None 20 10 10 0 0 0 0
25454 High Wizard Stone (Middle) Etc None None 20 10 10 0 0 0 0
25453 High Wizard Stone (Upper) Etc None None 20 10 10 0 0 0 0
25452 Creator Stone (Lower) Etc None None 20 10 10 0 0 0 0
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0
25450 Creator Stone (Upper) Etc None None 20 10 10 0 0 0 0
25449 Genetic Stone (Garment) Etc None None 20 10 10 0 0 0 0
25448 Rune Knight Stone (Garment) Etc None None 20 10 10 0 0 0 0
25447 Lord Knight Stone (Lower) Etc None None 20 10 10 0 0 0 0
25446 Lord Knight Stone (Middle) Etc None None 20 10 10 0 0 0 0
25445 Lord Knight Stone (Upper) Etc None None 20 10 10 0 0 0 0
25428 Beginner's Safe to 7 Weapon Certificate Etc None None 0 0 0 0 0 0 0
25427 Beginner's Equipment Exchange Voucher Etc None None 0 0 0 0 0 0 0
25426 Warm Cotton Etc None None 0 0 0 0 0 0 0
25425 Magical Snow Flower Etc None None 0 0 0 0 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next