PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 15451-15500.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
26019 Lesser Guild Member's Lance Weapon Two-Handed Spear Two-Handed 0 0 130 220 0 0 0
26018 Yinyang Spear Weapon Two-Handed Spear Two-Handed 0 0 140 180 0 0 2
26017 Earth Dragon Spear Weapon Two-Handed Spear Two-Handed 0 0 140 180 0 0 2
26016 Royal Knight's Lance Weapon Two-Handed Spear Two-Handed 50,000 25,000 100 205 0 0 2
26015 Beginner Royal Guard's Lance Weapon Two-Handed Spear Two-Handed 0 0 0 170 0 0 1
26008 Neev Glaive Weapon Two-Handed Spear Two-Handed 100,000 50,000 350 150 110 0 1
26007 Illusion Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 240 0 0 1
26006 Lance of Evil Weapon Two-Handed Spear Two-Handed 100,000 50,000 120 150 0 0 0
26005 Mirage Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 1
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 1
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1
25940 Loft Stone Garment (Ultimate) Card Enchant None 0 0 0 0 0 0 0
25939 Loft Stone Garment (AGI) Card Enchant None 0 0 0 0 0 0 0
25938 Loft Stone Garment (VIT) Card Enchant None 0 0 0 0 0 0 0
25937 Loft Stone Garment (INT) Card Enchant None 0 0 0 0 0 0 0
25936 Loft Stone Garment (DEX) Card Enchant None 0 0 0 0 0 0 0
25935 Loft Stone Garment (LUK) Card Enchant None 0 0 0 0 0 0 0
25934 Loft Stone Garment (STR) Card Enchant None 0 0 0 0 0 0 0
25929 [Event] Garment Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0
25928 [Event] Headgear Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0
25924 Booster Costume Enchantment Ticket Etc None None 0 0 0 0 0 0 0
25921 Aged Cacao Beans Etc None None 0 0 0 0 0 0 0
25920 Armor Enhancment Gemstone(Advanced) Etc None None 0 0 0 0 0 0 0
25899 Abyssal Essence Etc None None 1,200 600 1 0 0 0 0
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0
25896 Deep Sea Crab Etc None None 840 420 1 0 0 0 0
25895 Deep Sea Starfish Etc None None 840 420 1 0 0 0 0
25894 Rotten Deep Sea Fish Etc None None 840 420 1 0 0 0 0
25893 Deep Sea Fish's Tail Etc None None 840 420 1 0 0 0 0
25892 Deep Sea Shell Etc None None 840 420 1 0 0 0 0
25876 Lottery ticket for harvest Etc None None 0 0 0 0 0 0 0
25867 Temporal Fragment Etc None None 0 0 0 0 0 0 0
25866 Temporal Spell Etc None None 0 0 1 0 0 0 0
25865 Temperal Gemstone Etc None None 0 0 1 0 0 0 0
25864 Sealed Temporal Circlet Etc None None 0 0 10 0 0 0 0
25863 2019 Superstar R Ticket Etc None None 0 0 0 0 0 0 0
25862 Doram Stone (Garment) Etc None None 0 0 10 0 0 0 0
25861 Doram Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25860 Doram Stone (Middle) Etc None None 0 0 10 0 0 0 0
25859 Doram Stone (Upper) Etc None None 0 0 10 0 0 0 0
25858 Gunslinger Stone (Garment) Etc None None 0 0 10 0 0 0 0
25857 Gunslinger Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25856 Gunslinger Stone (Middle) Etc None None 0 0 10 0 0 0 0
25855 Gunslinger Stone (Upper) Etc None None 0 0 10 0 0 0 0
25854 Oboro Stone (Garment) Etc None None 0 0 10 0 0 0 0
25853 Kagerou Stone (Garment) Etc None None 0 0 10 0 0 0 0
25852 Ninja Stone (Bottom) Etc None None 0 0 10 0 0 0 0
25851 Ninja Stone (Middle) Etc None None 0 0 10 0 0 0 0
25850 Ninja Stone (Upper) Etc None None 0 0 10 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next