PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 22051-22100.

Item ID ▲ Nombre Tipo Sub Tipo ▲ Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
300176 Unidentified Creature card Card None Main Hand 0 0 1 0 0 0 0
300177 Arena Arhi Card Card None Footgear 0 0 1 0 0 0 0
300178 Arena Dio Anemos Card Card None Footgear 0 0 1 0 0 0 0
300179 Arena Shoplifter Card Card None Footgear 0 0 1 0 0 0 0
300180 Arena Gangster Card Card None Footgear 0 0 1 0 0 0 0
300181 Arena Bully Card Card None Footgear 0 0 1 0 0 0 0
300182 Arena Faymont Card Card None Footgear 0 0 1 0 0 0 0
300183 Arena Ordre Card Card None Footgear 0 0 1 0 0 0 0
300184 Arena Blut Hase Card Card None Footgear 0 0 1 0 0 0 0
300185 Arena Kuro Akuma Card Card None Footgear 0 0 1 0 0 0 0
300186 Arena Ifodes Card Card None Footgear 0 0 1 0 0 0 0
300187 Arena Odoric Card Card None Footgear 0 0 1 0 0 0 0
300188 Arena Licheniyes Card Card None Footgear 0 0 1 0 0 0 0
300189 Arena Ju Card Card None Main Hand 0 0 1 0 0 0 0
300190 Arena Fay Kanavian Card Card None Footgear 0 0 1 0 0 0 0
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0
300192 Sakray Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300193 Tiara Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300194 Sealed Venomous Chimera Card Card None Footgear 0 0 1 0 0 0 0
300195 Sealed Voitata Card Card None Armor 0 0 1 0 0 0 0
300196 Sealed Angry Moonlight Flower Card Card None Armor 0 0 1 0 0 0 0
300197 Sealed Furious Dracula Card Card None Garment 0 0 1 0 0 0 0
300198 Sealed Gopinich Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0
300199 Sealed Mechaspider Card Card None Accessory Left 0 0 1 0 0 0 0
300200 Sealed Awaken Ktullanux Card Card None Armor 0 0 1 0 0 0 0
300201 Sealed Tainted Broodmother Card Card None Garment 0 0 1 0 0 0 0
300202 Sealed Polluted Dark Lord Card Card None Accessory Right 0 0 1 0 0 0 0
300203 Sealed Hardened Muspellscall Card Card None Off Hand 0 0 1 0 0 0 0
300207 Sealed Shiny Teddy Bear Card Card None Footgear 0 0 1 0 0 0 0
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0
300213 Spark Card Card None Garment 0 0 1 0 0 0 0
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0
300224 Nihil Miseria Heine (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300225 Spica Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300226 Skia Nerius (Sign Stamp) Card Card None Accessory Left/Right 20 10 1 0 0 0 0
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0
300229 Extra Str Card Enchant None 0 0 0 0 0 0 0
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next