Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 14001-14100.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27203 Spica Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27202 Juergen Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27201 Agnes Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27200 Nihil Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27199 Spica Nerius Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27198 Jurgen Wigner Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27197 Agnes Lugenburg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27196 Nihil M. Heine Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27191 Gaster Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27184 Knight Sakray Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27183 Gigantes Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27182 Captain Felock Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27181 Airship Raid Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27180 Mechaspider Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27179 Coyote Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27178 Gaster Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27177 Marsh Arclouse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27176 Brown Rat Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27175 Elite Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27174 Elite Revolver Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27173 Elite Shotgun Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27172 Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27171 Revolver Buffalo Bandit Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27170 Shotgun Buffalo Bandit Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27168 Irene High Elder Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27167 Faceworm Larva Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27166 Faceworm Egg Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27158 Les Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27152 Cutie Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27151 Heart Hunter Evil Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27150 Toxic Enchanted Chimera Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27149 Heart Hunter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27148 Material Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27147 Humanoid Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27146 CUTIE Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27143 Venomous Chimera Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27141 Heart Hunter Evil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27140 The Strength Card None All equip 20 10 1 0 0 0 0 0 No No No
27139 The Devil Card None All equip 20 10 1 0 0 0 0 0 No No No
27138 The Hierophant Card None All equip 20 10 1 0 0 0 0 0 No No No
27137 The Lovers Card None All equip 20 10 1 0 0 0 0 0 No No No
27136 The Moon Card None All equip 20 10 1 0 0 0 0 0 No No No
27135 The Emperor Card None All equip 20 10 1 0 0 0 0 0 No No No
27134 The Hermit Card None All equip 20 10 1 0 0 0 0 0 No No No
27133 The Death Card None All equip 20 10 1 0 0 0 0 0 No No No
27132 The Chariot Card None All equip 20 10 1 0 0 0 0 0 No No No
27131 The Temperance Card None All equip 20 10 1 0 0 0 0 0 No No No
27130 The Star Card None All equip 20 10 1 0 0 0 0 0 No No No
27129 The Justice Card None All equip 20 10 1 0 0 0 0 0 No No No
27128 Abyssal Old King Groza Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27127 Old King Groza Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27080 True Alphoccio Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27079 True Trentini Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27078 True Gertie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27077 True Chen Liu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next