Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 14201-14300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
26112 Trial Summoner's Foxtail Weapon Staff Main Hand 20 10 0 220 220 0 1 1 Yes No No
26111 Metal Foxtail Weapon Staff Main Hand 0 0 0 120 120 0 1 1 Yes No No
26110 Candy Cane Rod Weapon Staff Main Hand 20 10 50 10 140 0 1 2 Yes No No
26109 Illusion Staff of Bordeaux Weapon Staff Main Hand 20 10 50 60 180 0 1 2 Yes No No
26108 Rod of Evil Weapon Staff Main Hand 100,000 50,000 30 40 100 0 1 0 Yes No No
26107 Elder Staff Weapon Staff Main Hand 0 0 50 60 150 0 1 3 Yes No No
26106 Mirage Wand Weapon Staff Main Hand 0 0 30 60 180 0 5 1 Yes No No
26105 Diva Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26104 Blue Staff Weapon Staff Main Hand 20 10 100 160 145 0 1 2 Yes No No
26103 [Rental] Holy Stick Weapon Staff Main Hand 20 10 50 50 140 0 1 0 Yes No No
26102 Unrivaled Staff Weapon Staff Main Hand 20 10 100 160 145 0 1 2 Yes No No
26101 Eden Group Foxtail Staff III Weapon Staff Main Hand 20 10 0 150 195 0 1 0 No No No
26100 Eden Group Foxtail Staff II Weapon Staff Main Hand 20 10 0 135 165 0 1 0 No No No
26024 Block Lance Weapon Two-Handed Spear Two-Handed 0 0 300 235 0 0 3 1 Yes No No
26021 Abyss Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26019 Lesser Guild Member's Lance Weapon Two-Handed Spear Main Hand 0 0 130 220 0 0 3 0 Yes No No
26018 Yinyang Spear Weapon Two-Handed Spear Two-Handed 0 0 140 180 0 0 3 2 Yes No No
26017 Earth Dragon Spear Weapon Two-Handed Spear Two-Handed 0 0 140 180 0 0 3 2 Yes No No
26016 Royal Knight's Lance Weapon Two-Handed Spear Two-Handed 50,000 25,000 100 205 0 0 3 2 Yes No No
26015 Beginner Royal Guard's Lance Weapon Two-Handed Spear Two-Handed 0 0 0 170 0 0 3 1 Yes No No
26008 Neev Glaive Weapon Two-Handed Spear Two-Handed 100,000 50,000 350 150 110 0 3 1 Yes No No
26007 Illusion Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 240 0 0 3 1 Yes No No
26006 Lance of Evil Weapon Two-Handed Spear Two-Handed 100,000 50,000 120 150 0 0 3 0 Yes No No
26005 Mirage Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 5 1 Yes No No
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
25929 [Event] Garment Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25928 [Event] Headgear Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25924 Booster Costume Enchantment Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25921 Aged Cacao Beans Etc None None 0 0 0 0 0 0 0 0 No No No
25920 Armor Enhancment Gemstone(Advanced) Etc None None 0 0 0 0 0 0 0 0 No No No
25899 Abyssal Essence Etc None None 0 0 1 0 0 0 0 0 No No No
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0 0 No No No
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0 0 No No No
25896 Deep Sea Crab Etc None None 0 0 1 0 0 0 0 0 No No No
25895 Deep Sea Starfish Etc None None 0 0 1 0 0 0 0 0 No No No
25894 Rotten Deep Sea Fish Etc None None 0 0 1 0 0 0 0 0 No No No
25893 Deep Sea Fish's Tail Etc None None 0 0 1 0 0 0 0 0 No No No
25892 Deep Sea Shell Etc None None 0 0 1 0 0 0 0 0 No No No
25876 Lottery ticket for harvest Etc None None 0 0 0 0 0 0 0 0 No No No
25867 Temporal Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
25866 Temporal Spell Etc None None 0 0 1 0 0 0 0 0 No No No
25865 Temperal Gemstone Etc None None 0 0 1 0 0 0 0 0 No No No
25864 Sealed Temporal Circlet Etc None None 0 0 10 0 0 0 0 0 No No No
25863 2019 Superstar R Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25862 Doram Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25861 Doram Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25860 Doram Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25859 Doram Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25858 Gunslinger Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25857 Gunslinger Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25856 Gunslinger Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25855 Gunslinger Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25854 Oboro Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25853 Kagerou Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25852 Ninja Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25851 Ninja Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25850 Ninja Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25849 Star Emperor Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25848 Star Gladiator Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25847 Star Gladiator Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25846 Star Gladiator Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25845 Soul Linker Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25844 Soul Linker Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25843 Soul Linker Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25842 Soul Reaper Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25841 Smooth Noodles Etc None None 0 0 0 0 0 0 0 0 No No No
25840 January Costume Exchange Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
25820 Metal Weapon Exchange Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25817 Bizarre Stone Carvings Etc None None 0 0 5 0 0 0 0 0 No No No
25816 Broken Trap Etc None None 0 0 1 0 0 0 0 0 No No No
25815 Hardened Dust Etc None None 0 0 0 0 0 0 0 0 No No No
25814 Dynite Etc None None 0 0 1 0 0 0 0 0 No No No
25813 Whidium Etc None None 0 0 0 0 0 0 0 0 No No No
25812 Purdium Etc None None 0 0 0 0 0 0 0 0 No No No
25811 Odium Etc None None 0 0 0 0 0 0 0 0 No No No
25810 Rindium Etc None None 0 0 0 0 0 0 0 0 No No No
25809 Redium Etc None None 0 0 0 0 0 0 0 0 No No No
25808 Shadow Chaser Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25807 Shadow Chaser Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25806 Shadow Chaser Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25805 Shadow Chaser Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25804 Sorcerer Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25803 Sorcerer Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25802 Sorcerer Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25801 Sorcerer Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25800 Sura Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25799 Sura Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25798 Sura Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25797 Sura Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25793 Inventory Expansion Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
25792 [Limited] Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25791 [Event] Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25787 Bio Experimental Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
25786 Bio Research Document Etc None None 0 0 0 0 0 0 0 0 No No No
25784 Small Flashlight Etc None None 0 0 1 0 0 0 0 0 No No No
25783 Cold Holy Water Etc None None 0 0 1 0 0 0 0 0 No No No
25782 Medicinal Bag Etc None None 0 0 1 0 0 0 0 0 No No No
25781 Pretty Little Candle Etc None None 0 0 1 0 0 0 0 0 No No No
25780 Demonic Essece Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next