Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 5701-5800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312160 Mystery of the Snake God (Def) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312159 Mystery of the Snake God (Def) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312158 Mystery of the Snake God (Def) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312157 Grace of the Snake God Card Enchant None 0 0 0 0 0 0 0 0 No No No
312156 Malice of the Snake God (Matk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312155 Malice of the Snake God (Matk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312154 Malice of the Snake God (Matk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312153 Malice of the Snake God (Matk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312152 Malice of the Snake God (Matk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312151 Malice of the Snake God (Matk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312150 Malice of the Snake God (Matk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312149 Malice of the Snake God (Matk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312148 Malice of the Snake God (Matk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312147 Malice of the Snake God (Matk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312146 Malice of the Snake God (Atk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312145 Malice of the Snake God (Atk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312144 Malice of the Snake God (Atk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312143 Malice of the Snake God (Atk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312142 Malice of the Snake God (Atk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312141 Malice of the Snake God (Atk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312140 Malice of the Snake God (Atk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312139 Malice of the Snake God (Atk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312138 Malice of the Snake God (Atk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312137 Malice of the Snake God (Atk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312136 Malice of the Snake God (Def) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312135 Malice of the Snake God (Def) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312134 Malice of the Snake God (Def) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312133 Malice of the Snake God (Def) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312132 Malice of the Snake God (Def) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312131 Malice of the Snake God (Def) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312130 Malice of the Snake God (Def) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312129 Malice of the Snake God (Def) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312128 Malice of the Snake God (Def) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312127 Malice of the Snake God (Def) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312126 Blessing of the Snake God Card Enchant None 0 0 0 0 0 0 0 0 No No No
312125 Warmth of the Snake God (Matk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312124 Warmth of the Snake God (Matk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312123 Warmth of the Snake God (Matk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312122 Warmth of the Snake God (Matk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312121 Warmth of the Snake God (Matk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312120 Warmth of the Snake God (Matk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312119 Warmth of the Snake God (Matk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312118 Warmth of the Snake God (Matk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312117 Warmth of the Snake God (Matk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312116 Warmth of the Snake God (Matk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312115 Warmth of the Snake God (Atk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312114 Warmth of the Snake God (Atk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312113 Warmth of the Snake God (Atk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312112 Warmth of the Snake God (Atk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312111 Warmth of the Snake God (Atk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312110 Warmth of the Snake God (Atk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312109 Warmth of the Snake God (Atk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312108 Warmth of the Snake God (Atk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312107 Warmth of the Snake God (Atk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312106 Warmth of the Snake God (Atk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312105 Warmth of the Snake God (Def) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312104 Warmth of the Snake God (Def) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312103 Warmth of the Snake God (Def) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312102 Warmth of the Snake God (Def) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312101 Warmth of the Snake God (Def) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312100 Warmth of the Snake God (Def) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312099 Warmth of the Snake God (Def) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312098 Warmth of the Snake God (Def) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312097 Warmth of the Snake God (Def) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312096 Warmth of the Snake God (Def) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312095 Glacier Flower Meow Power (Intelligence) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312094 Glacier Flower Meow Power (Guardian) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312093 Glacier Flower Meow Power (Magical Resistance) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312092 Glacier Flower Meow Power (Physical Resistance) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312091 Glacier Flower Meow Power (Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312090 Glacier Flower Meow Power (Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312089 Glacier Flower Meow Power (All Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312088 Glacier Flower Meow Power (Magical Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312087 Glacier Flower Meow Power (Physical Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312086 Glacier Flower Meow Power (Fatal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312085 Glacier Flower Meow Power (Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312084 Glacier Flower Meow Power (Expert Archer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312083 Glacier Flower Meow Power (Fighting Spirit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312082 Glacier Flower Meow Power (Speed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312081 Glacier Flower Meow Power (Firing Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312080 Glacier Flower Meow Power (Spell Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312079 Glacier Flower Meow Power (Over Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312078 Glacier Flower Meow Power (Magical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312077 Glacier Flower Meow Power (Physical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312076 Glacier Flower Meow Power (Fixed Casting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312075 Glacier Flower Meow Power (Robust) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312074 Glacier Flower Meow Power (Mental) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312073 Glacier Flower Meow Power (Powerful) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312072 Glacier Flower Meow Power (Above All) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312071 Glacier Flower Meow Power (Guide Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312070 Glacier Flower Meow Power (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312069 Glacier Flower Meow Power (Fast) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312068 Glacier Flower Meow Power (Global Cooldown) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312067 Glacier Flower Meow Power (Power Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312066 Glacier Flower Meow Power (Grand Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312065 Glacier Flower Meow Power (Marksman) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312064 Glacier Flower Meow Power (Berserker) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312063 Glacier Flower Meow Power (Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312062 Glacier Flower Meow Power (Shooter) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312061 Glacier Flower Meow Power (Warrior) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next