Diferencia entre revisiones de «Illusion Dungeons»

De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda
 
(No se muestran 3 ediciones intermedias del mismo usuario)
Línea 2: Línea 2:
{{Illusion}}
{{Illusion}}
<br clear="both">
<br clear="both">
==Daily Quest Reset==
==Daily Quest Reset==
{{Repeatable|cooldown=4:00 AM.|verb=Info de Instancias y Quests repetibles.|verb2=El cooldown de las quest o instancia diarias se resetean a las|verb3=}}
{{Repeatable|cooldown=4:00 AM.|verb=Info de Instancias y Quests repetibles.|verb2=El cooldown de las quest o instancia diarias se resetean a las|verb3=}}
Línea 9: Línea 8:
The '''Illusion Enchanter''' can be found in Prontera at {{navi|prontera|91|115}}. You will get a short story the first time you speak with her.<br>
The '''Illusion Enchanter''' can be found in Prontera at {{navi|prontera|91|115}}. You will get a short story the first time you speak with her.<br>
[[File:illu_enchanter.png|link=|right]]
[[File:illu_enchanter.png|link=|right]]
===Enchanting===
===Enchanting===
Each item can only be enchanted twice at the cost of {{Item List2 |id=25271 |item=Illusion Stones|simple=yes|num=5}} per try. You can only enchant Illusion items.
Each item can only be enchanted twice at the cost of {{Item List2 |id=25271 |item=Illusion Stones|simple=yes|num=5}} per try. You can only enchant Illusion items.
Línea 16: Línea 14:


'''''Note: Currently, only {{Item List2|id=28023|item=Illusion Sharpened Legbone of Ghoul|slots=2|simple=yes}} fits the criteria as a Level 3 Weapon.'''''
'''''Note: Currently, only {{Item List2|id=28023|item=Illusion Sharpened Legbone of Ghoul|slots=2|simple=yes}} fits the criteria as a Level 3 Weapon.'''''
 
{| class="wikitable sortable mw-collapsible" style="text-align:center; margin:auto; width:90%"
{| class="wikitable mw-collapsible mw-collapsed" style="width:50%"
! colspan="5" style="background-color:#84B6BF; width: 75px;" | Level 3 Weapon Enchants
! colspan="5" style="background-color:#84B6BF; width: 75px;" | Level 3 Weapon Enchants
|-
|-
! colspan="5" style="background-color:#B6D4D9; width: 75px;" | Melee-type Enchantments
! colspan="5" style="background-color:#B6D4D9; width: 75px;" | Melee-type Enchantments
|-
|-
|style="text-align: left"|{{Item List |id=4811|item=Fighting Spirit 1|simple=yes}}
|style="width: 20%; text-align: left"|{{Item List 2|id=4811|item=Fighting Spirit 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4810|item=Fighting Spirit 2|simple=yes}}
|style="width: 20%; text-align: left"|{{Item List 2|id=4810|item=Fighting Spirit 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4809|item=Fighting Spirit 3|simple=yes}}
|style="width: 20%; text-align: left"|{{Item List 2|id=4809|item=Fighting Spirit 3|simple=yes}}
|style="text-align: left"|{{Item List |id=4808|item=Fighting Spirit 4|simple=yes}}
|style="width: 20%; text-align: left"|{{Item List 2|id=4808|item=Fighting Spirit 4|simple=yes}}
|style="text-align: left"|{{Item List |id=4820|item=Fighting Spirit 5|simple=yes}}
|style="width: 20%; text-align: left"|{{Item List 2|id=4820|item=Fighting Spirit 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=29081|item=Acute Lv 1|simple=yes}}
|style="text-align: left"|{{Item List 2|id=29081|item=Acute Lv 1|simple=yes}}
|style="text-align: left"|{{Item List |id=29082|item=Acute Lv 2|simple=yes}}
|style="text-align: left"|{{Item List 2|id=29082|item=Acute Lv 2|simple=yes}}
|style="text-align: left"|{{Item List |id=29083|item=Acute Lv 3|simple=yes}}
|style="text-align: left"|{{Item List 2|id=29083|item=Acute Lv 3|simple=yes}}
|style="text-align: left"|{{Item List |id=29084|item=Acute Lv 4|simple=yes}}
|style="text-align: left"|{{Item List 2|id=29084|item=Acute Lv 4|simple=yes}}
|style="text-align: left"|{{Item List |id=29085|item=Acute Lv 5|simple=yes}}
|style="text-align: left"|{{Item List 2|id=29085|item=Acute Lv 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List2 |id=29151|item=Mettle Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29061|item=Mettle Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29152|item=Mettle Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29062|item=Mettle Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29153|item=Mettle Lv 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29063|item=Mettle Lv 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29154|item=Mettle Lv 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29064|item=Mettle Lv 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29155|item=Mettle Lv 5|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29065|item=Mettle Lv 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4807|item=ASPD + 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4807|item=ASPD + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4842|item=ASPD + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4842|item=ASPD + 2|simple=yes}}
|
|
|
|
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4701|item=Str + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4700|item=Str + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4702|item=Str + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4701|item=Str + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4703|item=Str + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4702|item=Str + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4703|item=Str + 4|simple=yes}}
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4720|item=Dex + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4723|item=Dex + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4722|item=Dex + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4723|item=Dex + 4|simple=yes}}
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4750|item=Luk + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4752|item=Luk + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4753|item=Luk + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4752|item=Luk + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4753|item=Luk + 4|simple=yes}}
|
|
|-
|-
! colspan="5" style="background-color:#B6D4D9; width: 75px;" | Range-type Enchantments
! colspan="5" style="background-color:#B6D4D9; width: 75px;" | Range-type Enchantments
|-
|-
|style="text-align: left"|{{Item List |id=4832|item=Expert Archer 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4832|item=Expert Archer 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4833|item=Expert Archer 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4833|item=Expert Archer 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4834|item=Expert Archer 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4834|item=Expert Archer 3|simple=yes}}
|style="text-align: left"|{{Item List |id=4835|item=Expert Archer 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4835|item=Expert Archer 4|simple=yes}}
|style="text-align: left"|{{Item List |id=4836|item=Expert Archer 5|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4836|item=Expert Archer 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List2 |id=29141|item=Master Archer Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2|id=29091|item=Master Archer Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29142|item=Master Archer Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29092|item=Master Archer Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29143|item=Master Archer Lv 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29093|item=Master Archer Lv 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29144|item=Master Archer Lv 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29094|item=Master Archer Lv 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29145|item=Master Archer Lv 5|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29095|item=Master Archer Lv 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=29071|item=Magic Essence Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29071|item=Magic Essence Lv 1|simple=yes}}
|style="text-align: left"|{{Item List |id=29072|item=Magic Essence Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29072|item=Magic Essence Lv 2|simple=yes}}
|style="text-align: left"|{{Item List |id=29073|item=Magic Essence Lv 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29073|item=Magic Essence Lv 3|simple=yes}}
|style="text-align: left"|{{Item List |id=29074|item=Magic Essence Lv 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29074|item=Magic Essence Lv 4|simple=yes}}
|style="text-align: left"|{{Item List |id=29075|item=Magic Essence Lv 5|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29075|item=Magic Essence Lv 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4807|item=ASPD + 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4807|item=ASPD + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4842|item=ASPD + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4842|item=ASPD + 2|simple=yes}}
|
|
|
|
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4731|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4730|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4732|item=Agi + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4731|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4733|item=Agi + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4732|item=Agi + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4733|item=Agi + 4|simple=yes}}
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4720|item=Dex + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4723|item=Dex + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4722|item=Dex + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4723|item=Dex + 4|simple=yes}}
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4750|item=Luk + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4752|item=Luk + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4753|item=Luk + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4752|item=Luk + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4753|item=Luk + 4|simple=yes}}
|
|
|-
|-
! colspan="5" style="background-color:#B6D4D9; width: 75px;" | Magic-type Enchantments
! colspan="5" style="background-color:#B6D4D9; width: 75px;" | Magic-type Enchantments
|-
|-
|style="text-align: left"|{{Item List |id=4815|item=Spell 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4815|item=Spell 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4814|item=Spell 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4814|item=Spell 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4813|item=Spell 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4813|item=Spell 3|simple=yes}}
|style="text-align: left"|{{Item List |id=4812|item=Spell 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4812|item=Spell 4|simple=yes}}
|style="text-align: left"|{{Item List |id=4826|item=Spell 5|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4826|item=Spell 5|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4805|item=Archbishop Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4805|item=Archbishop Lv 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4850|item=Archbishop Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4850|item=Archbishop Lv 2|simple=yes}}
|
|
|
|
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4711|item=Int + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4710|item=Int + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4712|item=Int + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4711|item=Int + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4713|item=Int + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4712|item=Int + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4713|item=Int + 4|simple=yes}}
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4720|item=Dex + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4723|item=Dex + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4722|item=Dex + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4723|item=Dex + 4|simple=yes}}
|
|
|-
|-
|style="text-align: left"|{{Item List |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4750|item=Luk + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4752|item=Luk + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4753|item=Luk + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4752|item=Luk + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4753|item=Luk + 4|simple=yes}}
|
|
|-
|-
|}
|}
 
{{clear}}
{| class="wikitable" style="width:50%"
{| class="wikitable sortable mw-collapsible" style="text-align:center; margin:auto; width:90%"
! colspan="4" style="background-color:#B6D4D9; width: 75px;" | Armor Enchants
! colspan="4" style="background-color:#B6D4D9; width: 75px;" | Armor Enchants
|-
|-
|style="text-align: left"|{{Item List |id=4861|item=MaxHP + 1%|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4700|item=Str + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4862|item=MaxHP + 2%|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4701|item=Str + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4867|item=MaxHP + 3%|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4702|item=Str + 3|simple=yes}}
|style="text-align: left"|{{Item List |id=4868|item=MaxHP + 4%|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4703|item=Str + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4993|item=SP Absorb 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4730|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=29208|item=SP Absorb 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4731|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4992|item=HP Absorb 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4732|item=Agi + 3|simple=yes}}
|style="text-align: left"|{{Item List |id=29210|item=HP Absorb 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4733|item=Agi + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4994|item=Powerful Nive Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4740|item=Vit + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4995|item=Powerful Nive 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4741|item=Vit + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4997|item=Agile Nive Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4742|item=Vit + 3|simple=yes}}
|style="text-align: left"|{{Item List |id=4998|item=Agile Nive Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4743|item=Vit + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List2 |id=29109|item=Stamina Nive Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4710|item=Int + 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29110|item=Stamina Nive Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4711|item=Int + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29100|item=Spellbound Nive Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4712|item=Int + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29101|item=Spellbound Nive Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4713|item=Int + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List2 |id=29103|item=Dextrous Nive Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4720|item=Dex + 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29104|item=Dextrous Nive Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29106|item=Lucky Nive Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29107|item=Lucky Nive Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4723|item=Dex + 4|simple=yes}}
|-
|style="text-align: left"|{{Item List |id=4701|item=Str + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4702|item=Str + 3|simple=yes}}
|style="text-align: left"|{{Item List |id=4703|item=Str + 4|simple=yes}}
|
|-
|-
|style="text-align: left"|{{Item List |id=4731|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4750|item=Luk + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4732|item=Agi + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4733|item=Agi + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4752|item=Luk + 3|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4753|item=Luk + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4741|item=Vit + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4861|item=MaxHP + 1%|simple=yes}}
|style="text-align: left"|{{Item List |id=4742|item=Vit + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4862|item=MaxHP + 2%|simple=yes}}
|style="text-align: left"|{{Item List |id=4743|item=Vit + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4867|item=MaxHP + 3%|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4868|item=MaxHP + 4%|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4711|item=Int + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4993|item=SP Absorb 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4712|item=Int + 3|simple=yes}}
|style="text-align: left"|{{Item List 2|id=29208|item=SP Absorb 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4713|item=Int + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4992|item=HP Absorb 1|simple=yes}}
|
|style="text-align: left"|{{Item List 2|id=29210|item=HP Absorb 2|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4994|item=Rune of Strength Lv 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4995|item=Rune of Strength Lv 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4723|item=Dex + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4997|item=Rune of Agility Lv 1|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=4998|item=Rune of Agility Lv 2|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29109|item=Rune of Vitality Lv 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4752|item=Luk + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29110|item=Rune of Vitality Lv 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4753|item=Luk + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29000|item=Rune of Intelligence Lv 1|simple=yes}}
|
|style="text-align: left"|{{Item List2 |id=29001|item=Rune of Intelligence Lv 2|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List2 |id=29103|item=Rune of Dexterity Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29104|item=Rune of Dexterity Lv 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29106|item=Rune of Luck Lv 1|simple=yes}}
|style="text-align: left"|{{Item List2 |id=29107|item=Rune of Luck Lv 2|simple=yes}}
|}
|}
 
{{clear}}
{| class="wikitable" style=""
{| class="wikitable sortable mw-collapsible" style="text-align:center; margin:auto; width:90%"
! colspan="3" style="background-color:#B6D4D9; width: 75px;" | Accessory Enchants
! colspan="4" style="background-color:#B6D4D9; width: 75px;" | Accessory Enchants
|-
|-
|style="text-align: left"|{{Item List |id=4796 |item=HP + 200|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4796 |item=HP + 200|simple=yes}}
|style="text-align: left"|{{Item List |id=4797 |item=HP + 300|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4797 |item=HP + 300|simple=yes}}
|style="text-align: left"|{{Item List |id=4798 |item=HP + 400|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4798 |item=HP + 400|simple=yes}}
|style="text-align: left; width: 25%;"|{{Item List2 |id=4799 |item=HP + 500|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4870|item=SP + 25|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4870|item=SP + 25|simple=yes}}
|style="text-align: left"|{{Item List |id=4800|item=SP + 50|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4800|item=SP + 50|simple=yes}}
|style="text-align: left"|{{Item List |id=4871|item=SP + 75|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4871|item=SP + 75|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4801|item=SP + 100|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4701|item=Str + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4700|item=Str + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4702|item=Str + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4701|item=Str + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4703|item=Str + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4702|item=Str + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4703|item=Str + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4731|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4730|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4732|item=Agi + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4731|item=Agi + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4733|item=Agi + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4732|item=Agi + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4733|item=Agi + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4741|item=Vit + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4740|item=Vit + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4742|item=Vit + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4741|item=Vit + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4743|item=Vit + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4742|item=Vit + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4743|item=Vit + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4711|item=Int + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4710|item=Int + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4712|item=Int + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4711|item=Int + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4713|item=Int + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4712|item=Int + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4713|item=Int + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4720|item=Dex + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4721|item=Dex + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4723|item=Dex + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4722|item=Dex + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4723|item=Dex + 4|simple=yes}}
|-
|-
|style="text-align: left"|{{Item List |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4750|item=Luk + 1|simple=yes}}
|style="text-align: left"|{{Item List |id=4752|item=Luk + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4751|item=Luk + 2|simple=yes}}
|style="text-align: left"|{{Item List |id=4753|item=Luk + 4|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4752|item=Luk + 3|simple=yes}}
|style="text-align: left"|{{Item List2 |id=4753|item=Luk + 4|simple=yes}}
|-
|-
|}
|}
Línea 243: Línea 247:
The Illusion Enchanter will reset both of your enchants for a cost. Before resetting the enchants, the item must be fully enchanted first.
The Illusion Enchanter will reset both of your enchants for a cost. Before resetting the enchants, the item must be fully enchanted first.


{| class="wikitable" style="text-align: center"
{| class="wikitable" style="text-align:center; margin:auto; width:35%"
! style="background-color:#B6D4D9;" | Price
! style="background-color:#B6D4D9;" | Price
! style="background-color:#B6D4D9;" | Success Chance
! style="background-color:#B6D4D9;" | Success Chance
Línea 260: Línea 264:


==Illusion Weapon Level 4 Enchants==
==Illusion Weapon Level 4 Enchants==
[[File:illu_merch.png|right]]
Despite the regular Illusion enchanting system having weapon enchants, Illusion level 4 weapons don't share the same options.<br>
Despite the regular Illusion enchanting system having weapon enchants, Illusion level 4 weapons don't share the same options.<br>
