PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31123 record(s) en 623 página(s). Mostrando resultado(s) 14101-14150.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
29662 Kagerou Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29661 Ninja Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29660 Ninja Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29659 Ninja Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29658 Star Emperor Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29657 Star Gladiator Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29656 Star Gladiator Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29655 Star Gladiator Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29654 Soul Reaper Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29653 Soul Linker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29652 Soul Linker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29651 Soul Linker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29650 Ignored Mdef 50% Card Enchant None 0 0 0 0 0 0 0
29649 Ignored Def 50% Card Enchant None 0 0 0 0 0 0 0
29648 Fire and Thunder God Card Enchant None 0 0 0 0 0 0 0
29647 Rebel Card Enchant None 0 0 0 0 0 0 0
29646 Super-Dreadnought Card Enchant None 0 0 0 0 0 0 0
29621 Stalker Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0
29620 Stalker Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0
29619 Stalker Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0
29618 Shadow Chaser Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0
29617 Sorcerer Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0
29616 Sorcerer Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0
29615 Sorcerer Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0
29614 Sorcerer Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0
29613 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0
29612 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0
29611 Sura Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0
29607 Alphoccio's Memory Card Enchant None 20 10 0 0 0 0 0
29606 Trentini's Memory Card Enchant None 20 10 0 0 0 0 0
29605 Chen's Memory Card Enchant None 20 10 0 0 0 0 0
29604 Celia's Memory Card Enchant None 20 10 0 0 0 0 0
29603 Gertie's Memory Card Enchant None 20 10 0 0 0 0 0
29602 Flamel's Memory Card Enchant None 20 10 0 0 0 0 0
29601 Randel's Memory Card Enchant None 20 10 0 0 0 0 0
29600 Cecil's Memory Card Enchant None 20 10 0 0 0 0 0
29599 Margaretha's Memory Card Enchant None 20 10 0 0 0 0 0
29598 Catherine's Memory Card Enchant None 20 10 0 0 0 0 0
29596 Eremes's Memory Card Enchant None 20 10 0 0 0 0 0
29595 Howard's Memory Card Enchant None 20 10 0 0 0 0 0
29594 Seyren's Memory Card Enchant None 20 10 0 0 0 0 0
29593 Freezing Resistance Card Enchant None 0 0 0 0 0 0 0
29592 Hundred Lucks Card Enchant None 0 0 0 0 0 0 0
29591 Rigid Body Card Enchant None 0 0 0 0 0 0 0
29590 Divine Power Card Enchant None 0 0 0 0 0 0 0
29589 Celestial Card Enchant None 0 0 0 0 0 0 0
29588 Power Card Enchant None 0 0 0 0 0 0 0
29587 Flash Card Enchant None 0 0 0 0 0 0 0
29586 Player Resistance 12 Card Enchant None 0 0 0 0 0 0 0
29585 Arcana Card Enchant None 0 0 0 0 0 0 0
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next