PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 14501-14550.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
25344 Flat and Round Stones Etc None None 0 0 0 0 0 0 0
25342 A healthy herb Etc None None 0 0 1 0 0 0 0
25341 Eagle Eagle Bead Etc None None 0 0 0 0 0 0 0
25340 Golden Corn Etc None None 0 0 1 0 0 0 0
25320 Suspicious Melon Etc None None 20 10 1 0 0 0 0
25319 Ice Box Etc None None 0 0 0 0 0 0 0
25318 Sweetie Skin Etc None None 20 10 1 0 0 0 0
25316 Old Metal Pieces Etc None None 0 0 0 0 0 0 0
25315 Shell Fragment Etc None None 0 0 0 0 0 0 0
25314 Logbooks Etc None None 0 0 1 0 0 0 0
25313 Old Shell Etc None None 0 0 1 0 0 0 0
25312 Fine Old Doll Etc None None 0 0 1 0 0 0 0
25311 Piece of Black Horn Etc None None 0 0 1 0 0 0 0
25310 [Scroll] Token of Siegfried Etc None None 0 0 1 0 0 0 0
25309 Dry Twig Etc None None 0 0 1 0 0 0 0
25308 Cash Can Etc None None 0 0 1 0 0 0 0
25307 Late Lang Monster Ticket Etc None None 0 0 0 0 0 0 0
25306 Variable Casting Stone (Garment) Etc None None 20 10 10 0 0 0 0
25305 Critical Stone (Bottom) Etc None None 20 10 10 0 0 0 0
25304 Critical Stone (Upper) Etc None None 20 10 10 0 0 0 0
25303 Critical Stone (Garment) Etc None None 20 10 10 0 0 0 0
25302 Double Attack Stone (Garment) Etc None None 20 10 10 0 0 0 0
25300 Ktullanux Eye Etc None None 0 0 1 0 0 0 0
25299 Snowball Etc None None 0 0 1 0 0 0 0
25298 Spirit Jewel Etc None None 0 0 1 0 0 0 0
25297 Frozen Stone Fragment Etc None None 0 0 1 0 0 0 0
25296 Something Fatal Etc None None 0 0 0 0 0 0 0
25295 Happy Three Leaf Clover Etc None None 0 0 0 0 0 0 0
25294 Clover Ticket Etc None None 0 0 0 0 0 0 0
25292 Stolen Cocoa Beans Etc None None 0 0 0 0 0 0 0
25291 Product Chocolate Etc None None 0 0 0 0 0 0 0
25290 Sweets Festival Coin Etc None None 0 0 0 0 0 0 0
25287 Mystical Feather Etc None None 0 0 0 0 0 0 0
25286 Octopus Octopus Liquid Etc None None 0 0 0 0 0 0 0
25285 Brown Rat Tail Etc None None 210 105 1 0 0 0 0
25284 Swamp Bug Shell Etc None None 230 115 1 0 0 0 0
25283 Brown Muffler Etc None None 420 210 1 0 0 0 0
25282 Worn Revolver Etc None None 820 410 1 0 0 0 0
25281 Crude Scimitar Etc None None 970 485 1 0 0 0 0
25280 Broken Shotgun Etc None None 910 455 1 0 0 0 0
25279 Crude Ammo Etc None None 300 150 1 0 0 0 0
25278 Bandit's Scarf Etc None None 330 165 1 0 0 0 0
25277 Deadly Poison Powder Etc None None 644 322 1 0 0 0 0
25276 Clean Bone Etc None None 348 174 1 0 0 0 0
25274 Racing Audit Ticket Etc None None 0 0 0 0 0 0 0
25273 Mysterious Medal Etc None None 2 1 0 0 0 0 0
25272 Illusion Gemstone Etc None None 590 295 1 0 0 0 0
25271 Illusion Stone Etc None None 10 5 0 0 0 0 0
25270 Wavy Mane Etc None None 0 0 0 0 0 0 0
25269 Mushroom Sap Etc None None 0 0 0 0 0 0 0
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next