PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 14151-14200.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
29539 Modification Orb (Critical) Card Enchant None 0 0 0 0 0 0 0
29538 Modification Orb (Caster) Card Enchant None 0 0 0 0 0 0 0
29537 Modification Orb (Speed) Card Enchant None 0 0 0 0 0 0 0
29536 Modification Orb (Sharpshooter) Card Enchant None 0 0 0 0 0 0 0
29535 Modification Orb (MATK) Card Enchant None 0 0 0 0 0 0 0
29534 Modification Orb (ATK) Card Enchant None 0 0 0 0 0 0 0
29533 Modification Orb (Heal) Card Enchant None 0 0 0 0 0 0 0
29532 Modification Orb (SP Recovery) Card Enchant None 0 0 0 0 0 0 0
29531 Modification Orb (Health) Card Enchant None 0 0 0 0 0 0 0
29530 Modification Orb (Spirit) Card Enchant None 0 0 0 0 0 0 0
29529 Modification Orb (HP Recovery) Card Enchant None 0 0 0 0 0 0 0
29528 Modification Orb (MDEF) Card Enchant None 0 0 0 0 0 0 0
29527 Modification Orb (DEF) Card Enchant None 0 0 0 0 0 0 0
29526 Ninja Essence Lv2 Card Enchant None 0 0 0 0 0 0 0
29525 Ninja Essence Lv1 Card Enchant None 0 0 0 0 0 0 0
29524 Assassin Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29523 Assassin Cross Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29522 Assassin Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29521 Assassin Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29520 Royal Guard Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29519 Paladin Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29518 Paladin Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29517 Paladin Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29516 Archbishop Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29515 High Priest Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29514 High Priest Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29513 High Priest Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29512 Tough Card Enchant None 0 0 0 0 0 0 0
29511 Q-Player Card Enchant None 0 0 0 0 0 0 0
29510 Neev of Wound (Player) Card Enchant None 0 0 0 0 0 0 0
29509 The Hero Card Enchant None 0 0 0 0 0 0 0
29488 Wanderer Minstrel Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29487 Clown Gypsy Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29486 Clown Gypsy Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29485 Clown Gypsy Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29484 Mechanic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29483 Whitesmith Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29482 Whitesmith Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29481 Whitesmith Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29480 Shadow Chaser Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29479 Stalker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29478 Stalker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29477 Stalker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0
29471 Warlock Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29470 High Wizard Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29469 High Wizard Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
29468 High Wizard Stone (Top) Card Enchant None 0 0 0 0 0 0 0
29467 Genetic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0
29466 Creator Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0
29465 Creator Stone (Middle) Card Enchant None 0 0 0 0 0 0 0
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next