PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 14701-14750.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
25073 Old Papyrus Etc None None 0 0 0 0 0 0 0
25072 Kyrie Stone (Lower) Etc None None 10 5 10 0 0 0 0
25071 Reload Stone (Lower) Etc None None 10 5 10 0 0 0 0
25070 Reload Stone (Middle) Etc None None 10 5 10 0 0 0 0
25069 Reload Stone (Upper) Etc None None 10 5 10 0 0 0 0
25068 ASPD Stone (Upper) Etc None None 10 5 10 0 0 0 0
25067 Casting Stone (Garment) Etc None None 10 5 10 0 0 0 0
25066 Recovery Stone (Lower) Card None None 20 10 10 0 0 0 0
25065 Detoxify Stone (Lower) Etc None None 10 5 10 0 0 0 0
25064 Magic Stone (Lower) Etc None None 10 5 10 0 0 0 0
25063 Health Stone (Lower) Etc None None 10 5 10 0 0 0 0
25062 Greed Stone (Lower) Etc None None 10 5 10 0 0 0 0
25061 Range Stone (Middle) Etc None None 10 5 10 0 0 0 0
25060 Critical Stone (Middle) Etc None None 10 5 10 0 0 0 0
25059 Ghost Effect (Middle) Etc None None 10 5 10 0 0 0 0
25058 Twinkle Effect (Upper) Etc None None 10 5 10 0 0 0 0
25051 Union Insignia Etc None None 1 0 0 0 0 0 0
25049 Basilac Clam Etc None None 0 0 0 0 0 0 0
25048 Hearty Lunchbox Etc None None 0 0 0 0 0 0 0
25047 Kahlunac Etc None None 0 0 0 0 0 0 0
25046 Boarding Pass Etc None None 0 0 0 0 0 0 0
25045 Luxurious Cloth Etc None None 0 0 0 0 0 0 0
25044 Hard Thorny Vine Etc None None 0 0 1 0 0 0 0
25043 Thorny Vine Flute Etc None None 0 0 0 0 0 0 0
25042 Piece of Mysterious Egg Etc None None 0 0 0 0 0 0 0
25041 Soul Plunger Etc None None 0 0 1 0 0 0 0
25039 Capture Trap Etc None None 0 0 0 0 0 0 0
25038 Broken Trap Etc None None 0 0 0 0 0 0 0
25017 MATK Stone(Lower) Etc None None 0 0 10 0 0 0 0
25016 ATK Stone(Lower) Etc None None 0 0 10 0 0 0 0
25015 EXP Stone(Lower) Etc None None 0 0 10 0 0 0 0
25014 Mdef Stone(Lower) Etc None None 0 0 10 0 0 0 0
25013 INT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25012 STR Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25011 LUK Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25010 DEX Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25005 INT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25004 AGI Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25002 LUK Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0
25001 Def Stone(Middle) Etc None None 0 0 10 0 0 0 0
25000 SP Absorption Stone(Upper) Etc None None 0 0 10 0 0 0 0
24888 Witty Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24887 Witty Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
24886 Centering Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0
24885 Centering Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next