PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 15001-15050.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
28114 Veteran Axe Weapon Two-Handed Axe Two-Handed 0 0 300 250 0 0 3
28113 Enhanced Metal Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 130 0 0 1
28110 Unity Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 100 190 0 0 1
28107 Vicious Mind Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 250 250 0 0 1
28106 Crimson Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 200 200 0 0 2
28105 Infinity Axe Weapon Two-Handed Axe Two-Handed 20 10 50 265 0 0 1
28104 Ru Gold Axe M Weapon Two-Handed Axe Two-Handed 0 0 300 330 0 0 2
28103 Blue Twohand Axe Weapon Two-Handed Axe Two-Handed 10 5 300 330 0 0 1
28102 Half BF Two Handed Axe1 Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 0 0
28101 Tornado Axe Weapon Two-Handed Axe Two-Handed 30,000 15,000 400 320 0 0 1
28100 Thanos Axe Weapon Two-Handed Axe Two-Handed 10 5 400 300 80 0 1
28053 [Not For Sale] Katar of Shiver Weapon Katar Two-Handed 0 0 120 185 0 0 2
28049 Agate Filo Weapon Katar Two-Handed 200,000 100,000 280 150 250 0 1
28048 Ripper Cross Weapon Katar Two-Handed 200,000 100,000 280 150 250 0 1
28047 Scorpio Katar Weapon Katar Two-Handed 20 10 100 10 0 0 1
28046 Royal Katar Weapon Katar Two-Handed 0 0 150 200 0 0 2
28045 Bolt Crusher Weapon Katar Two-Handed 0 0 200 300 0 0 2
28044 Agudo Filo Weapon Katar Two-Handed 20 10 200 270 0 0 2
28042 Ripper Cross Weapon Katar Two-Handed 20 10 150 250 0 0 2
28040 Sealed Katar of Shiver Weapon Katar Two-Handed 0 0 0 185 0 0 2
28039 Katar of Shiver Weapon Katar Two-Handed 0 0 120 185 0 0 2
28038 Meuchler-OS Weapon Katar Two-Handed 20 10 130 190 0 0 2
28037 Abyss Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1
28036 Lesser Guild Member's Jamadhar Weapon Katar Two-Handed 0 0 60 125 0 0 0
28035 Yinyang Katar Weapon Katar Two-Handed 0 0 120 150 0 0 2
28034 Earth Dragon Katar Weapon Katar Two-Handed 0 0 120 150 0 0 2
28027 Beginner Guillotine Cross's Katar Weapon Katar Two-Handed 0 0 0 170 0 0 1
28026 Neev Katar Weapon Katar Two-Handed 100,000 50,000 280 150 250 0 1
28024 Trial Guillotine Cross's Katar Weapon Katar Two-Handed 20 10 0 180 0 0 1
28023 Illusion Sharpened Legbone of Ghoul Weapon Katar Two-Handed 0 0 170 220 0 0 2
28022 Illusion Infiltrator Weapon Katar Two-Handed 0 0 150 200 0 0 2
28020 Katar of Evil Weapon Katar Two-Handed 100,000 50,000 80 110 0 0 0
28019 Mirage Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1
28018 Diva Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1
28015 Enhanced Metal Katar Weapon Katar Two-Handed 20 10 0 100 0 0 1
28014 Old King's Double Edge Weapon Katar Two-Handed 20 10 280 150 0 0 3
28011 Unity Katar Weapon Katar Two-Handed 20 10 65 123 0 0 1
28010 Juliette D. Rachel Weapon Katar Two-Handed 20 10 250 300 0 0 2
28008 Vicious Mind Katar Weapon Katar Two-Handed 20 10 180 180 0 0 1
28007 Crimson Katar Weapon Katar Two-Handed 20 10 130 130 0 0 2
28006 Ru Gold Katar Weapon Katar Two-Handed 0 0 120 190 0 0 2
28005 Blue Katar Weapon Katar Two-Handed 10 5 120 190 0 0 1
28002 Half BF Katar2 Weapon Katar Two-Handed 20 10 0 130 0 0 0
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1
27426 Shard of Intelligence Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27425 Shard of Vitality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27424 Shard of Fatality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27423 Shard of Dexterity Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27422 Shard of Agility Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next