PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 29775 record(s) en 596 página(s). Mostrando resultado(s) 27001-27050.

Item ID ▼ Nombre Tipo Sub Tipo Se Equipa En Compra NPC Venta NPC Peso Ataque MATK Defensa Slots
4546 Val'khiri Card Card None Main Hand 20 10 1 0 0 0 0
4545 Novice Poring Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4544 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4543 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0
4542 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0
4541 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4540 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0
4539 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4537 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0
4536 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0
4535 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0
4534 Giant Octopus Card Card None Armor 20 10 1 0 0 0 0
4533 Octopus Card Card None Main Hand 20 10 1 0 0 0 0
4532 Wild Rider Card Card None Footgear 20 10 1 0 0 0 0
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0
4526 Weird Coelacanth Card Card None Armor 20 10 1 0 0 0 0
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4523 Pot Dofle Card Card None Armor 20 10 1 0 0 0 0
4522 Sropho Card Card None Main Hand 20 10 1 0 0 0 0
4521 Sedora Card Card None Main Hand 20 10 1 0 0 0 0
4520 Leak Card Card None Garment 20 10 1 0 0 0 0
4519 Butoijo Card Card None Main Hand 20 10 1 0 0 0 0
4518 Banaspaty Card Card None Main Hand 20 10 1 0 0 0 0
4517 Cendrawasih Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4516 Comodo Card Card None Armor 20 10 1 0 0 0 0
4515 Alnoldi Card Card None Off Hand 20 10 1 0 0 0 0
4514 Pom Spider Card Card None Main Hand 20 10 1 0 0 0 0
4513 Angra Mantis Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4512 Parus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4511 Little Fatum Card Card None Main Hand 20 10 1 0 0 0 0
4510 Miming Card Card None Main Hand 20 10 1 0 0 0 0
4509 Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4508 Gold Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4507 Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0
4506 Dolomedes Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4505 Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0
4504 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0
4503 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
4502 Sealed MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0
4501 Sealed High Priest Card Card None Armor 20 10 1 0 0 0 0
4500 Sealed Orc Lord Card Card None Armor 20 10 1 0 0 0 0
4499 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0
4498 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0
4497 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next