PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 15801-15850.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▲ Venta NPC Peso Ataque MATK Defensa Slots
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0
27127 Old King Groza Card Card None Footgear 20 10 1 0 0 0 0
27128 Abyssal Old King Groza Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27129 The Justice Card None All equip 20 10 1 0 0 0 0
27130 The Star Card None All equip 20 10 1 0 0 0 0
27131 The Temperance Card None All equip 20 10 1 0 0 0 0
27132 The Chariot Card None All equip 20 10 1 0 0 0 0
27133 The Death Card None All equip 20 10 1 0 0 0 0
27134 The Hermit Card None All equip 20 10 1 0 0 0 0
27135 The Emperor Card None All equip 20 10 1 0 0 0 0
27136 The Moon Card None All equip 20 10 1 0 0 0 0
27137 The Lovers Card None All equip 20 10 1 0 0 0 0
27138 The Hierophant Card None All equip 20 10 1 0 0 0 0
27139 The Devil Card None All equip 20 10 1 0 0 0 0
27140 The Strength Card None All equip 20 10 1 0 0 0 0
27141 Heart Hunter Evil Card Card None Garment 20 10 1 0 0 0 0
27143 Venomous Chimera Card Card None Armor 20 10 1 0 0 0 0
27146 CUTIE Card Card None Main Hand 20 10 1 0 0 0 0
27147 Humanoid Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27148 Material Chimera Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27149 Heart Hunter Card Card None Main Hand 20 10 1 0 0 0 0
27150 Toxic Enchanted Chimera Card Card None Footgear 20 10 1 0 0 0 0
27151 Heart Hunter Evil Card Card None Armor 20 10 1 0 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next