PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 15951-16000.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▲ Venta NPC Peso Ataque MATK Defensa Slots
27315 Mutant Venenum Card Card None Garment 20 10 1 0 0 0 0
27316 Twin Caput Card Card None Armor 20 10 1 0 0 0 0
27317 Mutant Twin Caput Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27318 Miguel Card Card None Footgear 20 10 1 0 0 0 0
27319 R48-85-BESTIA Card Card None Armor 20 10 1 0 0 0 0
27320 E-EA1L card Card None Main Hand 20 10 1 0 0 0 0
27321 Despair God Morocc Card Card None Footgear 20 10 1 0 0 0 0
27322 Demon God's Apostle Ahat Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27323 Demon God's Apostle Shnaim Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27324 Brinaranea Card Card None Main Hand 20 10 1 0 0 0 0
27325 Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0
27326 Morocc's Minion Card Card None Armor 20 10 1 0 0 0 0
27327 Grim Reaper Ankou Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27328 Corrupt Life Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27329 Curse Eater King Card Card None Armor 0 0 1 0 0 0 0
27330 Kronecker Card Card None Accessory Right 20 10 1 0 0 0 0
27331 Kronecker G. Heine Card Card None Accessory Right 20 10 1 0 0 0 0
27332 Skia Card Card None Accessory Left 20 10 1 0 0 0 0
27333 Skia Nerius Card Card None Accessory Left 20 10 1 0 0 0 0
27334 Chaotic Baphomet Card Card None Armor 20 10 1 0 0 0 0
27335 Chaotic Baphomet Junior Card Card None Footgear 20 10 1 0 0 0 0
27336 Chaotic Sidewinder Card Card None Off Hand 20 10 1 0 0 0 0
27337 Chaotic Hunter Fly Card Card None Off Hand 20 10 1 0 0 0 0
27338 Chaotic Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27339 Chaotic Ghostring Card Card None Main Hand 20 10 1 0 0 0 0
27340 Chaotic Killer Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27341 Chaotic Poporing Card Card None Off Hand 20 10 1 0 0 0 0
27342 Chaotic Stem Worm Card Card None Garment 20 10 1 0 0 0 0
27343 Chaotic Acolyte Card Card None Accessory Left 20 10 1 0 0 0 0
27344 Witch Zilant Card Card None Garment 20 10 1 0 0 0 0
27345 Ancient Dragon Zilant Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27346 Rigid Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0
27347 Rigid Kaho Card Card None Main Hand 20 10 1 0 0 0 0
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0
27350 Rigid Earth Deleter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27351 Rigid Sky Deleter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0
27354 Polluted Raydric Card Card None Armor 20 10 1 0 0 0 0
27355 Polluted Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0
27357 Polluted Sting Card Card None Armor 20 10 1 0 0 0 0
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0
27361 Polluted Wanderer Card Card None Main Hand 20 10 1 0 0 0 0
27362 Polluted Queen Spider Card Card None Garment 20 10 1 0 0 0 0
27363 Polluted Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0
27364 The Fool Card None All equip 20 10 1 0 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next