PowRO - Archangels: List Items

Items

Buscar...

... ... ...

... ...

... ...

... ... ... ... ...

Se encontraron 31104 record(s) en 623 página(s). Mostrando resultado(s) 15851-15900.

Item ID ▲ Nombre Tipo Sub Tipo Se Equipa En Compra NPC ▲ Venta NPC Peso Ataque MATK Defensa Slots
27152 Cutie Card Card None Footgear 20 10 1 0 0 0 0
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0
27158 Les Card Card None Off Hand 20 10 1 0 0 0 0
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0
27166 Faceworm Egg Card Card None Footgear 20 10 1 0 0 0 0
27167 Faceworm Larva Card Card None Garment 20 10 1 0 0 0 0
27168 Irene High Elder Card Card None Garment 20 10 1 0 0 0 0
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0
27170 Shotgun Buffalo Bandit Card Card None Accessory Left 20 10 1 0 0 0 0
27171 Revolver Buffalo Bandit Card Card None Accessory Right 20 10 1 0 0 0 0
27172 Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27173 Elite Shotgun Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27174 Elite Revolver Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27175 Elite Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0
27176 Brown Rat Card Card None Garment 20 10 1 0 0 0 0
27177 Marsh Arclouse Card Card None Garment 20 10 1 0 0 0 0
27178 Gaster Card Card None Off Hand 20 10 1 0 0 0 0
27179 Coyote Card Card None Footgear 20 10 1 0 0 0 0
27180 Mechaspider Card Card None Accessory Left 20 10 1 0 0 0 0
27181 Airship Raid Card Card None Main Hand 20 10 1 0 0 0 0
27182 Captain Ferlock Card Card None Main Hand 20 10 1 0 0 0 0
27183 Gigantes Card Card None Accessory Left 20 10 1 0 0 0 0
27184 Knight Sakray Card Card None Main Hand 20 10 1 0 0 0 0
27191 Gaster Card Card None Off Hand 20 10 1 0 0 0 0
27196 Nihil M. Heine Card Card None Main Hand 20 10 1 0 0 0 0
27197 Agnes Lugenburg Card Card None Main Hand 20 10 1 0 0 0 0
27198 Jurgen Wigner Card Card None Main Hand 20 10 1 0 0 0 0
27199 Spica Nerius Card Card None Main Hand 20 10 1 0 0 0 0
27200 Nihil Card Card None Main Hand 0 0 1 0 0 0 0
27201 Agnes Card Card None Main Hand 0 0 1 0 0 0 0
27202 Juergen Card Card None Main Hand 0 0 1 0 0 0 0
27203 Spica Card Card None Main Hand 0 0 1 0 0 0 0
27209 Sealed Queen Scaraba Card Card None Main Hand 0 0 1 0 0 0 0
27210 Sealed Memory of Thanatos Card Card None Main Hand 0 0 1 0 0 0 0
27211 Sealed Baphomet Card Card None Main Hand 0 0 1 0 0 0 0
27212 Sealed Maya Card Card None Off Hand 0 0 1 0 0 0 0
27213 Sealed Clown Card Card None Armor 0 0 1 0 0 0 0
27214 Sealed Professor Card Card None Armor 0 0 1 0 0 0 0
27215 Sealed Champion Card Card None Armor 0 0 1 0 0 0 0
27216 Sealed Creator Card Card None Armor 0 0 1 0 0 0 0
27217 Sealed Stalker Card Card None Armor 0 0 1 0 0 0 0
27218 Sealed Paladin Card Card None Armor 0 0 1 0 0 0 0
27219 Sealed Gypsy Card Card None Armor 0 0 1 0 0 0 0
27220 Sealed General Daehyon Card Card None Main Hand 0 0 1 0 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next