Monster ID | 1266 | Sprite | ASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | |||||||||||||
iRO Name | Aster | HP | 1,194 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 50 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2,080 | Attack | 101~22 | |||||||||||||
Job Experience | 1,730 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 12.5% | Yes | |
7013 | Coral Reef | 1% | Yes | |
1052 | Single Cell | 30% | Yes | |
508 | Yellow Herb | 5% | Yes | |
912 | Zargon | 1.5% | Yes | |
512 | Apple | 2.5% | Yes | |
601 | Fly Wing | 25% | Yes | |
4247 | Aster Card | 0.05% | No |
No skills found for Aster.