Monster ID | 1364 | Sprite | G_ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | |||||||||||||
iRO Name | Assaulter | HP | 7,798 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 0 | Attack | 293~67 | |||||||||||||
Job Experience | 0 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1019 | Trunk | 90% | Yes |
No skills found for Assaulter.