Monster ID | 1804 |
![]() |
Sprite | B_KATRINN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Wizard Kathryne | Custom | No | |||||||||||||
iRO Name | High Wizard Kathryne | HP | 1,069,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 10,822,140 | Attack | 1,556~3,197 | |||||||||||||
Job Experience | 3,682,575 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7583 | ![]() |
Evil Mind | 90% | Yes |
No skills found for High Wizard Kathryne.