Monster ID | 1954 |
![]() |
Sprite | CRYSTAL_9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | |||||||||||||
iRO Name | Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | ![]() |
Piece of Cake | 90% | Yes |
530 | ![]() |
Candy Cane | 90% | Yes |
561 | ![]() |
White Chocolate | 90% | Yes |
666 | ![]() |
Gift Box | 90% | Yes |
533 | ![]() |
Grape Juice | 90% | Yes |
558 | ![]() |
Chocolate | 90% | Yes |
603 | ![]() |
Old Blue Box | 2.5% | No |
No skills found for Crystal.