Monster ID | 20257 | Sprite | ILL_TEDDY_BEAR_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Teddy Bear | Custom | No | |||||||||||||
iRO Name | Green Teddy Bear | HP | 331,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 162 | |||||||||||||
Element | Poison (Lv 1) | Speed | 140 | |||||||||||||
Experience | 108,230 | Attack | 2,113~700 | |||||||||||||
Job Experience | 125,585 | Defense | 227 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25615 | Nasarin's Soul Stone | 50% | Yes | |
25616 | Green Bear Rope | 25% | Yes | |
511 | Green Herb | 90% | Yes | |
27286 | Colorful Teddy Bear Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Teddy Bear@NPC_BLOODDRAIN | 1 | Chase | 15% | 0s | 5s | Yes | Target | always | 0 |
Teddy Bear@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Teddy Bear@NPC_CLOUD_KILL | 3 | Chase | 5% | 1s | 20s | No | Target | always | None |