Monster ID | 20259 | Sprite | ILL_TEDDY_BEAR_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Teddy Bear | Custom | No | |||||||||||||
iRO Name | Blue Teddy Bear | HP | 280,657 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 157 | |||||||||||||
Element | Water (Lv 1) | Speed | 220 | |||||||||||||
Experience | 91,500 | Attack | 1,785~600 | |||||||||||||
Job Experience | 106,175 | Defense | 192 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 90% | Yes | |
998 | Iron | 50% | Yes | |
510 | Blue Herb | 25% | Yes | |
25617 | Fine Chonchon Doll | 50% | Yes | |
27286 | Colorful Teddy Bear Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Teddy Bear@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Teddy Bear@MG_COLDBOLT | 2 | Chase | 15% | 1s | 5s | No | Target | always | 0 |
Teddy Bear@NPC_STORMGUST2 | 1 | Attack | 5% | 1s | 10s | No | Target | always | None |
Teddy Bear@NPC_WATERATTACK | 2 | Attack | 15% | 0s | 5s | Yes | Target | always | None |
Teddy Bear@MG_COLDBOLT | 3 | Attack | 5% | 1s | 10s | No | Target | always | 0 |