Monster ID | 20605 | Sprite | ANGELGOLT2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angelgolt | Custom | No | |||||||||||||
iRO Name | Angelgolt | HP | 2,634,476 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 196 | |||||||||||||
Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
Experience | 1,792,160 | Attack | 1,142~1,603 | |||||||||||||
Job Experience | 1,254,510 | Defense | 135 | |||||||||||||
MVP Experience | 0 | Magic Defense | 64 | |||||||||||||
Attack Delay | 781 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25767 | Angel's Dream | 75% | Yes | |
23986 | Odin Relic | 0.25% | Yes | |
7511 | Rune of Darkness | 90% | Yes | |
7063 | Soft Feather | 90% | Yes | |
300008 | Angelgolt Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Angelgolt@NPC_HOLYATTACK | 1 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
Angelgolt@NPC_MOVE_COORDINATE | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Angelgolt@WZ_JUPITEL | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |