Monster ID | 20627 | Sprite | MD_ALNOLDI_EX_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Special Alnoldi | Custom | No | |||||||||||||
iRO Name | Senior Special Alnoldi | HP | 2,954,324 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 193 | |||||||||||||
Element | Poison (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,055,115 | Attack | 4,270~1,454 | |||||||||||||
Job Experience | 738,580 | Defense | 283 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 50% | Yes | |
7188 | Brown Root | 75% | Yes | |
7100 | Sharp Leaf | 50% | Yes | |
7298 | Fig Leaf | 62.5% | Yes | |
7939 | Elder Branch | 7% | Yes | |
550009 | Addiction Wand | 0.25% | Yes | |
300086 | Senior Special Alnoldi Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ALNOLDI_EX_H@NPC_POISONATTACK | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@AM_ACIDTERROR | 1 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@WZ_QUAGMIRE | 4 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |