Monster ID | 20686 | Sprite | EP17_2_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Cramp | Custom | No | |||||||||||||
iRO Name | Sewage Cramp | HP | 285,388 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Experience | 95,130 | Attack | 1,978~523 | |||||||||||||
Job Experience | 66,590 | Defense | 254 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 522 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7007 | Claw of Rat | 90% | Yes | |
528 | Monster's Feed | 25% | Yes | |
568 | Lemon | 6.25% | Yes | |
510008 | Wrath Rack | 0.15% | Yes | |
300109 | Sewage Cramp Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_CRAMP@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
EP17_2_CRAMP@NPC_POISONATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_CRAMP@NPC_AGIUP | 1 | Chase | 10% | 0s | 30s | Yes | Self | always | 0 |
EP17_2_CRAMP@WZ_QUAGMIRE | 2 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |