Monster ID | 20794 | Sprite | MD_THA_RESENT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentment of Thanatos | Custom | No | |||||||||||||
iRO Name | Resentment of Thanatos | HP | 3,883,906 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 205 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 4,536~5,114 | |||||||||||||
Job Experience | 0 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300277 | Resentment of Thanatos Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
THA_RESENT@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
THA_RESENT@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
THA_RESENT@AS_SONICBLOW | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
THA_RESENT@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
THA_RESENT@NPC_WEAPONBRAKER | 10 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |