Monster ID | 20795 | Sprite | MD_THA_REGRET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Regret of Thanatos | Custom | No | |||||||||||||
iRO Name | Regret of Thanatos | HP | 3,831,613 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 202 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 4,242~4,865 | |||||||||||||
Job Experience | 0 | Defense | 403 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300276 | Regret of Thanatos Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
THA_REGRET@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
THA_REGRET@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
THA_REGRET@AS_SONICBLOW | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
THA_REGRET@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
THA_REGRET@NPC_ARMORBRAKE | 10 | Attack | 10% | 0.2s | 5s | Yes | Target | always | 0 |