Monster ID | 21019 | Sprite | MD_T_OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | |||||||||||||
iRO Name | Owl Duke | HP | 40,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 192 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 0 | Attack | 3,624~2,300 | |||||||||||||
Job Experience | 0 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 25% | Yes | |
1000372 | Meteorite Powder | 12.5% | Yes |
No skills found for Owl Duke.