Monster ID | 21025 | Sprite | MD_T_TENGU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | |||||||||||||
iRO Name | Tengu | HP | 40,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 198 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 3,274~1,083 | |||||||||||||
Job Experience | 0 | Defense | 268 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 25% | Yes | |
1000372 | Meteorite Powder | 12.5% | Yes |
No skills found for Tengu.