Monster ID | 21038 | Sprite | MD_T_DEATHWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Word | Custom | No | |||||||||||||
iRO Name | Death Word | HP | 40,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 214 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 3,834~2,125 | |||||||||||||
Job Experience | 0 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 176 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 25% | Yes | |
1000372 | Meteorite Powder | 12.5% | Yes |
No skills found for Death Word.