Monster ID | 21520 | Sprite | EP19_LIMACINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Limacina | Custom | No | |||||||||||||
iRO Name | Limacina | HP | 9,055,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 213 | |||||||||||||
Element | Water (Lv 2) | Speed | 175 | |||||||||||||
Experience | 1,511,325 | Attack | 4,792~1,079 | |||||||||||||
Job Experience | 1,041,925 | Defense | 225 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 90% | Yes | |
1000828 | Transparent Shell | 90% | Yes | |
7066 | Ice Cubic | 75% | Yes | |
300363 | Limacina Card | 0.05% | No |
No skills found for Limacina.