Monster ID | 21521 | Sprite | EP19_UNFROST_FLOWER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Unfrost Flower | Custom | No | |||||||||||||
iRO Name | Unfrost Flower | HP | 9,303,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 212 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,476,545 | Attack | 4,715~1,008 | |||||||||||||
Job Experience | 1,003,285 | Defense | 298 | |||||||||||||
MVP Experience | 0 | Magic Defense | 128 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
936 | Scale Shell | 90% | Yes | |
1000829 | Bait Bellflower | 90% | Yes | |
1096 | Round Shell | 90% | Yes | |
300362 | Unfrost Flower Card | 0.05% | No |
No skills found for Unfrost Flower.