Monster ID | 21522 | Sprite | EP19_CALMARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Calmaring | Custom | No | |||||||||||||
iRO Name | Calmaring | HP | 8,261,780 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 209 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,379,440 | Attack | 5,027~1,282 | |||||||||||||
Job Experience | 985,610 | Defense | 238 | |||||||||||||
MVP Experience | 0 | Magic Defense | 127 | |||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7193 | Sprout | 90% | Yes | |
1000824 | Calapy | 90% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
300364 | Calmaring Card | 0.05% | No |
No skills found for Calmaring.