Monster ID | 21527 | Sprite | EP19_RGAN_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lowest Rgan | Custom | No | |||||||||||||
iRO Name | Lowest Rgan | HP | 13,446,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 212 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,667,500 | Attack | 6,375~1,542 | |||||||||||||
Job Experience | 1,160,280 | Defense | 323 | |||||||||||||
MVP Experience | 0 | Magic Defense | 139 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000707 | Low-quality Rgan Magic Core | 75% | Yes | |
1000822 | Rgan Shell | 75% | Yes | |
1000823 | Monstrous Cell | 75% | Yes | |
300366 | Lowest Rgan Card | 0.05% | No |
No skills found for Lowest Rgan.