Monster ID | 21542 | Sprite | EP19_HALLUCIGENIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hallucigenia | Custom | No | |||||||||||||
iRO Name | Hallucigenia | HP | 42,421,610 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 252 | |||||||||||||
Element | Water (Lv 3) | Speed | 100 | |||||||||||||
Experience | 3,533,225 | Attack | 12,303~3,105 | |||||||||||||
Job Experience | 2,467,085 | Defense | 284 | |||||||||||||
MVP Experience | 0 | Magic Defense | 155 | |||||||||||||
Attack Delay | 345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000826 | Prickly Shell | 90% | Yes | |
943 | Solid Shell | 90% | Yes | |
587 | Red Prickly Fruit | 32.5% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
300374 | Hallucigenia Card | 0.05% | No |
No skills found for Hallucigenia.