Monster ID | 21543 | Sprite | EP19_HALLUCIGENIA_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hallucigenia Baby | Custom | No | |||||||||||||
iRO Name | Hallucigenia Baby | HP | 27,752,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 234 | |||||||||||||
Element | Water (Lv 2) | Speed | 100 | |||||||||||||
Experience | 2,567,525 | Attack | 9,842~2,322 | |||||||||||||
Job Experience | 1,792,780 | Defense | 254 | |||||||||||||
MVP Experience | 0 | Magic Defense | 134 | |||||||||||||
Attack Delay | 302 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000826 | Prickly Shell | 90% | Yes | |
587 | Red Prickly Fruit | 32.5% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
300373 | Hallucigenia Baby Card | 0.05% | No |
No skills found for Hallucigenia Baby.