Monster ID | 21544 | Sprite | EP19_ONE_EYE_DOLLOCARIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | One Eye Dollocaris | Custom | No | |||||||||||||
iRO Name | One Eye Dollocaris | HP | 41,093,320 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 251 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,537,550 | Attack | 16,339~3,063 | |||||||||||||
Job Experience | 2,463,905 | Defense | 432 | |||||||||||||
MVP Experience | 0 | Magic Defense | 167 | |||||||||||||
Attack Delay | 352 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000827 | Thin Nipper | 90% | Yes | |
7125 | Scorpion Claw | 90% | Yes | |
943 | Solid Shell | 37.5% | Yes | |
960 | Nipper | 90% | Yes | |
300375 | One-Eye Dollocaris Card | 0.05% | No |
No skills found for One Eye Dollocaris.