Monster ID | 21552 |
![]() |
Sprite | ECO_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verdant Savage | Custom | No | |||||||||||||
iRO Name | Verdant Savage | HP | 30,895,777 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 252 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,683,555 | Attack | 11,714~4,314 | |||||||||||||
Job Experience | 4,650,555 | Defense | 566 | |||||||||||||
MVP Experience | 0 | Magic Defense | 248 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | ![]() |
Mane | 90% | Yes |
1001088 | ![]() |
Fresh Pear | 90% | Yes |
6249 | ![]() |
Savage Meat | 1.25% | Yes |
25729 | ![]() |
Shadowdecon | 0.85% | Yes |
25728 | ![]() |
Rough Shadowdecon | 9% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |