Monster ID | 21572 |
![]() |
Sprite | ECO_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grave Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Grave Ancient Mummy | HP | 28,033,464 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 253 | |||||||||||||
Element | Undead (Lv 2) | Speed | 140 | |||||||||||||
Experience | 7,141,195 | Attack | 17,529~4,332 | |||||||||||||
Job Experience | 5,297,585 | Defense | 472 | |||||||||||||
MVP Experience | 0 | Magic Defense | 182 | |||||||||||||
Attack Delay | 144 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | ![]() |
Rotten Bandage | 90% | Yes |
1001072 | ![]() |
Evil Orb | 90% | Yes |
2611 | ![]() |
Silver Ring | 2.5% | Yes |
25731 | ![]() |
Zelunium | 0.85% | Yes |
25730 | ![]() |
Rough Zelunium | 9% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |