Monster ID | 21937 |
![]() |
Sprite | ECO_WHISPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Whisper | Custom | No | |||||||||||||
iRO Name | Soul Whisper | HP | 33,220,493 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 70 | |||||||||||||
Experience | 6,751,620 | Attack | 24,154~12,951 | |||||||||||||
Job Experience | 4,714,340 | Defense | 501 | |||||||||||||
MVP Experience | 0 | Magic Defense | 281 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 370 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001081 | ![]() |
Slimy Fluid | 90% | Yes |
1059 | ![]() |
Fabric | 90% | Yes |
12363 | ![]() |
Fit Pipe | 5% | Yes |
25731 | ![]() |
Zelunium | 15% | Yes |
25729 | ![]() |
Shadowdecon | 5% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Whisper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Whisper@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Whisper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Whisper@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |