Monster ID | 25515 | Sprite | Shadow_Nightmare1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow Nightmare | Custom | No | |||||||||||||
iRO Name | Shadow Nightmare | HP | 595,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 120 | |||||||||||||
Element | Dark (Lv 2) | Speed | 180 | |||||||||||||
Experience | 350,000 | Attack | 2,500~999 | |||||||||||||
Job Experience | 250,000 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36054 | Recompenza Lv. 1 | 5% | No | |
36055 | Recompenza Lv. 2 | 5% | Yes | |
12882 | Elf Tear Blind | 10% | Yes | |
36056 | Recompenza Lv. 3 | 2% | No | |
100709 | All Shadow Cube | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shadow_Nightmare1@NPC_DARKNESSBREATH | 5 | Chase | 100% | 0.4s | 60s | No | Target | always | 0 |
Shadow_Nightmare1@NPC_DARKNESSBREATH | 5 | Attack | 100% | 0.4s | 60s | No | Target | always | 0 |