Monster ID | 25520 | Sprite | Scararriba | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scararriba | Custom | No | |||||||||||||
iRO Name | Scararriba | HP | 610 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 30 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 6,000 | Attack | 150~50 | |||||||||||||
Job Experience | 2,250 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 700 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | Bug Leg | 90% | Yes | |
955 | Worm Peeling | 90% | Yes | |
928 | Insect Feeler | 90% | Yes | |
36054 | Recompenza Lv. 1 | 10% | No | |
14246 | Insecticide Ring Box | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scararriba@SM_BASH | 5 | Attack | 50% | 0.4s | 4s | No | Target | always | 0 |
Scararriba@HT_BLASTMINE | 5 | Idle | 50% | 0.3s | 5s | No | Around2 | always | 0 |