Monster ID | 25522 | Sprite | Tibudrilo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tibudrilo | Custom | No | |||||||||||||
iRO Name | Tibudrilo | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 50 | |||||||||||||
Element | Water (Lv 3) | Speed | 450 | |||||||||||||
Experience | 125,000 | Attack | 500~250 | |||||||||||||
Job Experience | 75,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36054 | Recompenza Lv. 1 | 5% | No | |
5508 | Shark Hat | 0.75% | No | |
31837 | C Shark Head | 0.5% | No | |
480126 | Costume Giant Shark | 0.2% | No | |
100709 | All Shadow Cube | 0.3% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tibudrilo@MG_FROSTDIVER | 5 | Chase | 100% | 0.4s | 12s | No | Target | always | 0 |
Tibudrilo@MG_FROSTDIVER | 5 | Attack | 60% | 0.6s | 6s | No | Target | always | 0 |
Tibudrilo@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0.2s | 10s | No | Target | always | 0 |