Monster ID | 25526 | Sprite | Isabelle_Mousieau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isabelle Mousieau | Custom | No | |||||||||||||
iRO Name | Isabelle Mousieau | HP | 880,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 125 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 170 | |||||||||||||
Experience | 300,000 | Attack | 2,500~1,000 | |||||||||||||
Job Experience | 125,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12878 | Elf Tear Freezing | 10% | No | |
12882 | Elf Tear Blind | 10% | No | |
36054 | Recompenza Lv. 1 | 10% | No | |
2494 | Crystal Pumps | 1.2% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Isabelle_Mousieau@BA_MUSICALSTRIKE | 5 | Chase | 60% | 0.1s | 10s | Yes | Target | always | 0 |
Isabelle_Mousieau@BA_MUSICALSTRIKE | 5 | Attack | 40% | 0.15s | 10s | Yes | Target | always | 0 |
Isabelle_Mousieau@DC_UGLYDANCE | 5 | Attack | 20% | 0.3s | 10s | Yes | Target | always | 0 |
Isabelle_Mousieau@DC_DONTFORGETME | 5 | Attack | 20% | 0.3s | 10s | Yes | Target | always | 0 |