Monster ID | 25530 | Sprite | Adult_Mental | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Adult Mental | Custom | No | |||||||||||||
iRO Name | Adult Mental | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 155 | |||||||||||||
Element | Water (Lv 3) | Speed | 140 | |||||||||||||
Experience | 400,000 | Attack | 7,800~1,500 | |||||||||||||
Job Experience | 400,000 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
40003 | Death Fragment 3 | 30% | No | |
40004 | Death Fragment 4 | 30% | No | |
100709 | All Shadow Cube | 0.35% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Adult_Mental@NJ_HYOUSENSOU | 10 | Attack | 30% | 0.9s | 8s | No | Randomtarget | always | 0 |