Monster ID | 25532 | Sprite | Whaltik | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whaltik | Custom | No | |||||||||||||
iRO Name | Whaltik | HP | 600,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 160 | |||||||||||||
Element | Water (Lv 3) | Speed | 110 | |||||||||||||
Experience | 250,000 | Attack | 1,500~800 | |||||||||||||
Job Experience | 200,000 | Defense | 250 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7576 | Blue Jewel | 90% | No | |
12119 | Coldproof Potion | 30% | No | |
7763 | Sticky Herb | 90% | No | |
508 | Yellow Herb | 90% | No | |
717 | Blue Gemstone | 90% | No | |
717 | Blue Gemstone | 50% | No | |
100709 | All Shadow Cube | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Whaltik@PR_LEXDIVINA | 3 | Anytarget | 40% | 0.75s | 10s | No | Randomtarget | always | 0 |