Monster ID | 25534 | Sprite | Golden_Dragon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Dragon | Custom | No | |||||||||||||
iRO Name | Golden Dragon | HP | 15,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 180 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 160 | |||||||||||||
Experience | 10,000,000 | Attack | 22,000~3,000 | |||||||||||||
Job Experience | 2,500,000 | Defense | 100 | |||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 90 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 700 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
100709 | All Shadow Cube | 2.5% | No | ||
1149 | MVP! Flamberge | 30% | No | ||
1540 | MVP! Grand Cross | 0.75% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Golden_Dragon@NPC_DRAGONFEAR | 5 | Anytarget | 40% | 0.7s | 10s | No | Self | always | 0 |