Monster ID | 25535 | Sprite | Nefastion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nefastion | Custom | No | |||||||||||||
iRO Name | Nefastion | HP | 18,500,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 200 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 5,000,000 | Attack | 38,000~2,500 | |||||||||||||
Job Experience | 1,250,000 | Defense | 500 | |||||||||||||
MVP Experience | 500,000 | Magic Defense | 60 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2545 | Musika | 30% | No | |
12052 | Assorted Seafood | 90% | No | |
12097 | Assorted Shish Kebob | 90% | No | |
510 | Blue Herb | 90% | No | |
12257 | Cold Medicine | 15% | No | |
12096 | Lucky Soup | 90% | No | |
100709 | All Shadow Cube | 5% | No |
No skills found for Nefastion.